Two Way Player π€ Guhle
β₯ Donor Β· 135d
Last seen on poncepuck.net Practice #1 | Training | FFM
Β· 8h ago
Recent visitors
Loadingβ¦
D
Defense
Lifetime
All games on record
Skater
419
GP
135
G
157
A
292
PTS
382
SOG
Extras
+70
+/-
23
HITS
190
BLK
1629
TK
1369
GV
1006
PASS
0
PIM
Honors
46
β
12
1st
16
2nd
18
3rd
6
GWG
Goalie
76.3%
SV%
1.522
GAA
225
SV
1
STK
295
SA
70
GA
12
SO
46
GP
Ranked
lifetime webqueue ranked stats
No ranked games for this player yet.
Activity
When this player is around
465 matches played
Β· 26 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 2 PPHL
Not on a PPHL Season 2 roster.
Public
Premier
Challenger
β
Unrated
No MMR history yet β play webqueue ranked matches and your rating trend appears here.
No stats yet β role & queue splits, match records and most-played fill in as you play.
No activity yet β your queue history and play-time heatmap show here.
No stat trends yet β play webqueue ranked matches and your per-game stats (goals, assists, savesβ¦) show here.
Recent ranked matches
No webqueue ranked matches yet.
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cell outlined in purple = also has web visits
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Servers where this player spends time
poncepuck.net 6v6 #1 | Rules/SO | FFM
88 matches Β· last 5h ago
poncepuck.net 6v6 #2 | Rules/SO | FFM
82 matches Β· last 4d ago
poncepuck.net 6v6 #1 | Rules/SO | LDN
2 matches Β· last 2026-05-09
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 9h ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β6 | L | A: 1PTS: 1+/-: +1HIT: 1BLK: 1TK: 14GV: 8PASS: 9 |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5β0 | L | +/-: -5TK: 10GV: 12PASS: 6 |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2β4 | W | A: 3PTS: 3SOG: 1+/-: +2BLK: 2TK: 14GV: 8PASS: 15β
2nd Star |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4β2 | L | A: 1PTS: 1SOG: 2+/-: -2BLK: 1TK: 23GV: 18PASS: 9 |
| 11h ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β2 | L | +/-: -1HIT: 1TK: 4GV: 9PASS: 9 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β0 | W | SOG: 1+/-: +1BLK: 1TK: 12GV: 11PASS: 14 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2β0 | W | A: 1PTS: 1+/-: +2BLK: 1TK: 12GV: 8PASS: 12 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β4 | L | SOG: 1+/-: -4BLK: 1TK: 14GV: 12PASS: 9 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β2 | W | A: 2PTS: 2+/-: +1BLK: 6TK: 21GV: 16PASS: 19 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β4 | L | +/-: -4BLK: 1TK: 10GV: 9PASS: 8 |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β2 | W | +/-: +1BLK: 1TK: 15GV: 10PASS: 7 |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β1 | L | SOG: 3+/-: -1BLK: 4TK: 16GV: 12PASS: 9β
3rd Star |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β1 | W | G: 1A: 1PTS: 2SOG: 2+/-: +2TK: 13GV: 11PASS: 10β
2nd Star |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β4 | L | SOG: 1+/-: -1TK: 5GV: 4PASS: 2 |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β1 | L | TK: 7GV: 6PASS: 5 |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β2 | W | G: 1PTS: 1SOG: 2+/-: +1BLK: 4TK: 23GV: 19PASS: 7β
2nd Star |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 4β5 | W | A: 4PTS: 4SOG: 1+/-: +1HIT: 1TK: 27GV: 16PASS: 14β
3rd Star |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β6 | W | A: 4PTS: 4SOG: 3+/-: +4BLK: 2TK: 21GV: 19PASS: 15β
2nd Star |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β3 | W | A: 1PTS: 1+/-: +1TK: 3GV: 1PASS: 6 |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β3 | W | HIT: 1BLK: 1TK: 24GV: 25PASS: 13 |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β1 | W | β |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β3 | W | A: 1PTS: 1SOG: 2+/-: +2BLK: 2TK: 18GV: 7PASS: 8β
2nd Star |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β4 | W | G: 1A: 2PTS: 3SOG: 1+/-: +3BLK: 1TK: 11GV: 8PASS: 6β
2nd Star |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | FFM | 4β3 | W | A: 1PTS: 1+/-: -1BLK: 1TK: 1GV: 2 |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β1 | L | +/-: -1BLK: 1TK: 6GV: 3PASS: 2 |
| 2026-06-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4β2 | W | +/-: +2BLK: 1TK: 13GV: 9PASS: 8 |
| 2026-06-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β1 | W | A: 3PTS: 3SOG: 1+/-: +2TK: 15GV: 12PASS: 8β
3rd Star |
| 2026-06-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β1 | W | A: 3PTS: 3SOG: 1+/-: +2TK: 15GV: 12PASS: 8β
3rd Star |
| 2026-06-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5β3 | W | G: 1A: 2PTS: 3SOG: 3+/-: +2BLK: 1TK: 12GV: 14PASS: 9 |
| 2026-06-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β3 | L | SOG: 1+/-: -2TK: 2GV: 2PASS: 3 |
| 2026-06-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β3 | L | SOG: 1+/-: -2TK: 2GV: 2PASS: 3 |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β1 | L | TK: 17GV: 15PASS: 8 |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β1 | W | G: 1PTS: 1SOG: 1+/-: +1HIT: 1TK: 19GV: 14PASS: 7β
1st StarGWG |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β1 | W | G: 1PTS: 1SOG: 2+/-: +1HIT: 1BLK: 4TK: 14GV: 17PASS: 3β
1st StarGWG |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β3 | L | G: 2A: 2PTS: 4SOG: 3+/-: +8TK: 16GV: 19PASS: 10β
2nd Star |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β18 | W | G: 6PTS: 6SOG: 6+/-: +2HIT: 1TK: 9GV: 6PASS: 2β
1st Star |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β18 | W | G: 6PTS: 6SOG: 6+/-: +2HIT: 1TK: 9GV: 6PASS: 2β
1st Star |
| 2026-06-21 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β2 | W | +/-: +1 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β3 | L | β |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 6β5 | W | A: 2PTS: 2SOG: 2+/-: -1BLK: 5TK: 19GV: 14PASS: 12 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β6 | L | A: 2PTS: 2SOG: 2+/-: -1BLK: 5TK: 19GV: 14PASS: 12 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β4 | L | A: 1PTS: 1+/-: -3BLK: 3TK: 20GV: 16PASS: 11 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β0 | W | A: 1PTS: 1SOG: 2+/-: +1HIT: 1BLK: 3TK: 13GV: 13PASS: 7β
3rd Star |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β1 | W | A: 1PTS: 1SOG: 2+/-: +1HIT: 1BLK: 3TK: 13GV: 13PASS: 7β
3rd Star |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β3 | L | β |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β3 | L | β |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β0 | W | A: 1PTS: 1+/-: +1BLK: 4TK: 17GV: 13PASS: 14 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β3 | L | G: 1PTS: 1SOG: 3+/-: +3BLK: 2TK: 19GV: 12PASS: 2 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β5 | L | G: 1PTS: 1SOG: 1+/-: -4BLK: 2TK: 11GV: 13PASS: 4 |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β3 | W | A: 1PTS: 1SOG: 4+/-: +2BLK: 1TK: 19GV: 25PASS: 17β
3rd Star |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β4 | W | G: 1A: 2PTS: 3SOG: 1+/-: +2BLK: 2TK: 17GV: 13PASS: 14β
3rd Star |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β4 | W | G: 1A: 1PTS: 2SOG: 2+/-: +1HIT: 1BLK: 1TK: 26GV: 20PASS: 15β
3rd Star |
| 2026-06-20 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β2 | W | +/-: +2TK: 12GV: 16PASS: 9 |
| 2026-06-17 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β0 | L | BLK: 5TK: 23GV: 21PASS: 9 |
| 2026-06-14 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β2 | W | β |
| 2026-06-14 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β4 | L | β |
| 2026-06-14 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β1 | W | TK: 7GV: 5PASS: 2 |
| 2026-06-14 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 6β1 | W | A: 2PTS: 2+/-: +5HIT: 1BLK: 2TK: 14GV: 6PASS: 8 |
| 2026-06-13 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β2 | W | G: 1A: 2PTS: 3SOG: 1+/-: +1BLK: 2TK: 18GV: 12PASS: 17β
2nd Star |
| 2026-06-13 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β4 | L | G: 1A: 1PTS: 2SOG: 4+/-: +5BLK: 1TK: 26GV: 14PASS: 11β
1st StarGWG |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β2 | L | SOG: 1+/-: -1TK: 14GV: 17PASS: 12 |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β3 | W | A: 1PTS: 1+/-: +2BLK: 1TK: 18GV: 15PASS: 13 |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4β3 | L | G: 1PTS: 1SOG: 1+/-: -1BLK: 1TK: 22GV: 11PASS: 13 |
| 2026-06-12 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β3 | W | β |
| 2026-06-12 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β2 | W | A: 1PTS: 1+/-: +1HIT: 2BLK: 2TK: 14GV: 11PASS: 15 |
| 2026-06-12 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β3 | W | SOG: 1+/-: -2BLK: 1TK: 20GV: 20PASS: 11 |
| 2026-06-12 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β1 | L | A: 1PTS: 1SOG: 1+/-: -2HIT: 1BLK: 3TK: 13GV: 14PASS: 9 |
| 2026-06-12 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β0 | L | +/-: -1TK: 6GV: 4PASS: 2 |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 14β12 | L | β |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β3 | L | β |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β1 | L | β |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 11β3 | L | β |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 4β1 | L | G: 1PTS: 1SOG: 1+/-: +1 |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 8β2 | W | SV: 2SV%: 50.0% |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 21β10 | L | SOG: 2+/-: -2BLK: 1TK: 9GV: 3β
2nd Star |
| 2026-06-06 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2β5 | L | SOG: 1+/-: -2BLK: 1TK: 7GV: 5PASS: 1 |
| 2026-06-06 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2β10 | L | G: 2PTS: 2SOG: 5BLK: 1TK: 16GV: 14PASS: 4β
2nd Star |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β1 | W | β |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β1 | W | A: 2PTS: 2+/-: +2HIT: 1BLK: 4TK: 20GV: 21PASS: 10 |
| 2026-06-06 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β2 | L | +/-: -2HIT: 1BLK: 4TK: 16GV: 11PASS: 5 |
| 2026-06-06 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3β4 | L | SOG: 1+/-: -1BLK: 1TK: 16GV: 15PASS: 5 |
| 2026-06-06 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2β1 | W | G: 2PTS: 2SOG: 7+/-: +1BLK: 3TK: 27GV: 27PASS: 1β
1st StarGWG |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β1 | W | SOG: 2BLK: 1TK: 5PASS: 1 |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 8β5 | L | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β3 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 3β8 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β6 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β7 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β1 | L | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β5 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1β2 | L | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β7 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 10β6 | L | TK: 2GV: 3 |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 5β2 | L | +/-: -2TK: 2GV: 3PASS: 2 |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β1 | L | SOG: 2+/-: -1BLK: 2TK: 16GV: 16PASS: 7 |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 0β2 | L | SOG: 1+/-: -2BLK: 1TK: 17GV: 16PASS: 8 |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 4β2 | W | +/-: +2BLK: 2TK: 9GV: 10PASS: 9 |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 2β7 | L | HIT: 1BLK: 3TK: 11GV: 13PASS: 9 |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0β6 | W | β |
| 2026-06-04 | poncepuck.net 6v6 #2 | Rules/SO | FFM | 1β6 | L | SOG: 5+/-: -2TK: 10GV: 12PASS: 1 |
Showing the 100 most recent games. Lifetime totals above cover every game.