Recent games
| When | Server | Score | Winner | Length | Players |
|---|---|---|---|---|---|
|
poncepuck.net 5v5 #1 | Rules/SO | ATL
Atlanta |
5 – 2 | Blue | 18:43 | 11 | |
| PoncePuck | 3 g | Blue RANKED | 28:41 | 15 | |
| PoncePuck | 7 g | Blue | 51:53 | 30 | |
| PoncePuck | 20 g | Red | 21:23 | 16 | |
| PoncePuck | 3 g | Blue | 18:34 | 18 | |
| PoncePuck | 2 g | Red RANKED | 38:22 | 11 | |
| PoncePuck | 1 g | Red RANKED | 24:04 | 21 | |
|
poncepuck.net 5v5 #1 | Rules/SO | ATL
Atlanta |
3 – 4 | Red | 46:56 | 25 | |
| PoncePuck | 11 g | Blue | 24:32 | 20 | |
| PoncePuck | 1 g | Red RANKED | 59:11 | 10 | |
| PoncePuck | 2 g | Blue RANKED | 26:43 | 12 | |
| PoncePuck | 4 g | Red | 35:05 | 13 | |
| PoncePuck | 13 g | Blue | 43:44 | 11 | |
| PoncePuck | 4 g | Red | 19:18 | 20 | |
| PoncePuck | 3 g | Blue RANKED | 21:29 | 23 | |
| PoncePuck | 5 g | Red | 20:48 | 18 | |
| PoncePuck | 6 g | Red | 20:17 | 26 | |
| PoncePuck | 9 g | Blue RANKED | 33:30 | 15 | |
| PoncePuck | 5 g | Red RANKED | 28:16 | 17 | |
| PoncePuck | 3 g | Blue | 18:45 | 12 | |
| PoncePuck | 5 g | Red RANKED | 22:35 | 23 | |
|
poncepuck.net 5v5 #1 | Rules/SO | ATL
Atlanta |
2 – 0 | Red | 19:06 | 11 | |
| PoncePuck | 5 g | Blue | 18:46 | 22 | |
| PoncePuck | 5 g | Blue | 32:35 | 12 | |
| PoncePuck | 5 g | Blue | 24:34 | 19 |