Recent games
| When | Server | Score | Winner | Length | Players |
|---|---|---|---|---|---|
| PoncePuck | 7 g | Blue | 19:36 | 18 | |
| PoncePuck | 8 g | Blue | 18:58 | 22 | |
| PoncePuck | 10 g | Red | 20:01 | 14 | |
| PoncePuck | 2 g | Red | 19:24 | 11 | |
| PoncePuck | 9 g | Red | 21:00 | 19 | |
| PoncePuck | 14 g | Red RANKED | 35:35 | 22 | |
|
poncepuck.net 5v5 #1 | Rules/SO | ATL
Atlanta |
4 – 1 | Blue | 37:09 | 11 | |
| PoncePuck | 9 g | Red | 20:24 | 12 | |
| PoncePuck | 3 g | Red | 17:37 | 22 | |
| PoncePuck | 4 g | Blue RANKED | 109:39 | 12 | |
| PoncePuck | 6 g | Red | 28:44 | 20 | |
| PoncePuck | 6 g | Red | 19:19 | 18 | |
| PoncePuck | 5 g | Red | 17:58 | 14 | |
| PoncePuck | 4 g | Red | 18:35 | 11 | |
| PoncePuck | 7 g | Blue | 21:00 | 19 | |
| PoncePuck | 4 g | Red RANKED | 29:29 | 14 | |
| PoncePuck | 8 g | Red | 19:52 | 11 | |
| PoncePuck | 9 g | Blue | 18:55 | 22 | |
| PoncePuck | 5 g | Blue | 19:04 | 18 | |
| PoncePuck | 5 g | Red | 19:02 | 18 | |
| PoncePuck | 5 g | Red RANKED | 24:39 | 20 | |
| PoncePuck | 10 g | Blue | 20:25 | 18 | |
|
poncepuck.net 5v5 #1 | Rules/SO | ATL
Atlanta |
2 – 1 | Blue | 17:11 | 12 | |
| PoncePuck | 5 g | Red | 21:23 | 18 | |
| PoncePuck | 7 g | Blue | 84:34 | 23 |