PoncePuck Ban Lookup
Enter your Steam ID or name to see if you are currently banned
Your SteamID64 is a 17-digit number. You can copy it from your Steam profile (right-click → "Copy Page URL")
and paste here — we'll try to figure it out.
1,330
Currently banned
1,961
Total bans ever
141
Bans issued · last 30 days
Bans for slurs, hate speech, and harassment are final and will not be revoked.
Other ban appeals are reviewed on a case-by-case basis through Discord. Ban evasion (using
an alt account) extends or makes existing bans permanent.
Need to appeal a ban or report a player?
Open a ticket on Discord in #🎫・create-a-ticket with your Steam ID
and a short explanation. Staff will get back to you there.
Recent Bans · Last 30 Days
129
| Player | Reason | Issued | Length | Expires |
|---|---|---|---|---|
| Bert 76561199366384956 | Slurs | 2026-07-27 | Permanent | Permanent |
| 76561199073073088 | Slurs | 2026-07-26 | Permanent | Permanent |
| tungboy 76561198307871886 | Slurs | 2026-07-24 | Permanent | Permanent |
| Oblitigator 76561199165857395 | slur | 2026-07-24 | Permanent | Permanent |
| pocketpussy 76561198780672160 | Slurs | 2026-07-24 | Permanent | Permanent |
| 76561199128819867 | votekicking private match | 2026-07-24 | — | 2026-07-31 |
| 76561199466313055 | votekicking private match | 2026-07-24 | — | 2026-07-31 |
| 76561199706057142 | votekicking private match | 2026-07-24 | — | 2026-07-31 |
| 76561199310691443 | votekicking private match | 2026-07-24 | — | 2026-07-31 |
| 76561198274752605 | Slurs | 2026-07-24 | Permanent | Permanent |
| Reaves 76561198673329312 | Possible alt (Phil Kessel) | 2026-07-23 | Permanent | Permanent |
| Maxik 76561198730297119 | vote kicking to have private server (make ticket in discord) | 2026-07-22 | — | 2026-07-29 |
| McKenna 76561199860984422 | vote kicking to have private server (make ticket in discord) | 2026-07-22 | — | 2026-07-29 |
| Tatar 76561198716169859 | vote kicking to have private server (make ticket in discord) | 2026-07-22 | — | 2026-07-29 |
| BEDARD 76561199831120915 | vote kicking to have private server (make ticket in discord) | 2026-07-22 | — | 2026-07-29 |
| kourimptakyrad 76561199532049268 | Slurs | 2026-07-21 | Permanent | Permanent |
| isaöstling 76561199863808212 | Slurs | 2026-07-21 | Permanent | Permanent |
| BlueLineBandit 76561198805301016 | Slurs | 2026-07-20 | Permanent | Permanent |
| 76561198774011013 | Slurs | 2026-07-20 | Permanent | Permanent |
| dodes 76561199823794207 | slurs in chat | 2026-07-19 | Permanent | Permanent |
| PhilKesselALT 76561198671995638 | Alt of 76561199852656158 | 2026-07-19 | Permanent | Permanent |
| DEMON 76561198314248369 | Slurs | 2026-07-19 | Permanent | Permanent |
| Fille 76561199015611350 | Slurs | 2026-07-19 | Permanent | Permanent |
| IBEATDOWNBLACKS 76561199057170470 | Slurs | 2026-07-19 | Permanent | Permanent |
| PUSSYINHISFACE 76561198050893319 | slurs in chat | 2026-07-18 | Permanent | Permanent |
| 76561199593261343 | Slurs | 2026-07-18 | Permanent | Permanent |
| PhilKessel 76561199852656158 | Inappropriate chats | 2026-07-17 | Permanent | Permanent |
| ShinPadSavage 76561198451795268 | Slurs | 2026-07-17 | Permanent | Permanent |
| Emil 76561199097438075 | VK private match | 2026-07-17 | — | 2026-07-24 |
| puckmybutt 76561198121810476 | Slurs | 2026-07-17 | Permanent | Permanent |
| Dangler 76561198117055772 | Slurs | 2026-07-15 | Permanent | Permanent |
| BlueLineBandit 76561198673095110 | Alt account | 2026-07-15 | Permanent | Permanent |
| McFleury 76561198129974013 | Slur | 2026-07-15 | Permanent | Permanent |
| mcmavid 76561199417592751 | Slur | 2026-07-15 | Permanent | Permanent |
| VincentMcDavid 76561199142166794 | Slur | 2026-07-15 | Permanent | Permanent |
| Buhh 76561198099693526 | Slur | 2026-07-15 | Permanent | Permanent |
| 76561199156748235 | Slur | 2026-07-15 | Permanent | Permanent |
| Nikolas 76561198726567849 | Slur | 2026-07-15 | Permanent | Permanent |
| pikz 76561199228272763 | Slur | 2026-07-15 | Permanent | Permanent |
| SlapshotSteve 76561199551347177 | Slur | 2026-07-15 | Permanent | Permanent |
| Finy 76561198110390793 | Slur | 2026-07-15 | Permanent | Permanent |
| WheresMyPuck 76561199214730835 | Slur | 2026-07-15 | Permanent | Permanent |
| SashyDeRoasty 76561198741750117 | Slur | 2026-07-15 | Permanent | Permanent |
| puckbot 76561198684916870 | Please verify account in Discord | 2026-07-15 | Permanent | Permanent |
| https://steamcommunity.com/profi | Alternate account for 76561198208607632 | 2026-07-15 | Permanent | Permanent |
| 💚 Tage 76561198085480775 | Inappropriate conduct in chat | 2026-07-15 | Permanent | Permanent |
| Smelly 76561199090049863 | Inappropriate chat messages | 2026-07-15 | Permanent | Permanent |
| cpsniper 76561199348794102 | Inappropriate chat messages | 2026-07-15 | Permanent | Permanent |
| PLAYER 76561198755233553 | Slurs | 2026-07-15 | Permanent | Permanent |
| 🎿 sebington 76561198168012711 | Slurs | 2026-07-15 | Permanent | Permanent |
| Netanyahu 76561199373715373 | Slur | 2026-07-14 | Permanent | Permanent |
| balls 76561199102241112 | Slur | 2026-07-14 | Permanent | Permanent |
| HASBA 76561199383763264 | Slur | 2026-07-14 | Permanent | Permanent |
| Brodeur 76561198219798368 | Slur | 2026-07-14 | Permanent | Permanent |
| crazyn***a 76561199229429609 | Slur name | 2026-07-14 | Permanent | Permanent |
| leyley 76561198727710875 | Slur | 2026-07-14 | Permanent | Permanent |
| RefHater 76561198703331804 | Slur | 2026-07-14 | Permanent | Permanent |
| Lionelpessi 76561199195112388 | Slur | 2026-07-14 | Permanent | Permanent |
| Vittolainen 76561198955312929 | Slur | 2026-07-14 | Permanent | Permanent |
| Vitisek 76561198963755415 | Slur | 2026-07-14 | Permanent | Permanent |
| UrFatDad 76561199844112879 | Slur | 2026-07-14 | Permanent | Permanent |
| diddyn****ss 76561199057353665 | Name is slur | 2026-07-14 | Permanent | Permanent |
| Tralmaks 76561198395732025 | Slur | 2026-07-14 | Permanent | Permanent |
| Matteo 76561198877918212 | Slur | 2026-07-14 | Permanent | Permanent |
| Christhoper 76561198681645735 | Slur | 2026-07-14 | Permanent | Permanent |
| BingusDingus 76561198346874856 | Slur | 2026-07-14 | Permanent | Permanent |
| NoToothTony 76561199536133819 | Slur | 2026-07-14 | Permanent | Permanent |
| IceIceMaybe 76561199092302587 | Alt: Make ticket in discord | 2026-07-14 | Permanent | Permanent |
| 76561198678850623 | Slurs | 2026-07-14 | Permanent | Permanent |
| oscar 76561198746078170 | Slurs | 2026-07-14 | Permanent | Permanent |
| Wardo 76561198691108926 | Slurs | 2026-07-14 | Permanent | Permanent |
| PuckDuckGo 76561198027157201 | toxic | 2026-07-13 | Permanent | Permanent |
| 76561198836374120 | Votekicking to have private match | 2026-07-12 | — | 2026-07-19 |
| Gabo 76561198951504105 | Votekicking to have private match | 2026-07-12 | — | 2026-07-19 |
| 76561198044982802 | Votekicking to have private match | 2026-07-12 | — | 2026-07-19 |
| gaelilmnke 76561198393634526 | Slurs | 2026-07-12 | Permanent | Permanent |
| 76561199054390687 | Slurs | 2026-07-12 | Permanent | Permanent |
| 76561199484396809 | Slurs | 2026-07-12 | Permanent | Permanent |
| Flakes 76561198678337859 | Trolling, copying other players name for ban evasion | 2026-07-12 | Permanent | Permanent |
| camper 76561198725970334 | said kys | 2026-07-12 | — | 2026-07-13 |
| HASTY 76561199887708570 | Homophobia | 2026-07-11 | Permanent | Permanent |
| ☀️ Star 76561198719464899 | alt account of MoistBread | 2026-07-11 | Permanent | Permanent |
| 76561198757908989 | Slurs | 2026-07-11 | Permanent | Permanent |
| HoldenTudix 76561198356781019 | Taking penalties & leaving | 2026-07-11 | — | 2026-07-14 |
| brekkibreko 76561199838877109 | racism | 2026-07-11 | Permanent | Permanent |
| istillglovemax 76561199814033147 | Slurs | 2026-07-10 | Permanent | Permanent |
| ReyqanB 76561198213207729 | Used F-slur | 2026-07-09 | Permanent | Permanent |
| NoToothTony 76561198157711057 | Admin disrespect | 2026-07-09 | — | 2026-07-19 |
| SUCKAMEBALL 76561199114479197 | Slurs | 2026-07-08 | Permanent | Permanent |
| IpelskyCigos 76561199215673602 | Votekicking to have private match | 2026-07-08 | — | 2026-07-15 |
| BobMarley 76561199429553204 | Votekicking to have private match | 2026-07-08 | — | 2026-07-15 |
| oli 76561198287885212 | Slurs | 2026-07-07 | Permanent | Permanent |
| Gugu 76561198128718626 | In-game name. Make a ticket in discord once changed. | 2026-07-07 | Permanent | Permanent |
| KneeGrow 76561199125631083 | Votekicking to have private match and slur name | 2026-07-06 | Permanent | Permanent |
| McBlockFace 76561199487039859 | Votekicking to have private match | 2026-07-06 | — | 2026-07-13 |
| PrimePogis 76561199010130806 | Votekicking to have private match | 2026-07-06 | — | 2026-07-13 |
| GregTheNga 76561199809921432 | Slurs | 2026-07-06 | Permanent | Permanent |
| FaceoffFiend 76561198285843553 | Slurs | 2026-07-06 | Permanent | Permanent |
| WheresMyPuck 76561199067289169 | vk for private lobby | 2026-07-06 | — | 2026-07-13 |
| FaceoffFiend 76561199229358884 | vk for private lobby | 2026-07-06 | — | 2026-07-13 |
| FaceoffFiend 76561199023713382 | vk for private lobby | 2026-07-06 | — | 2026-07-13 |
| FaceoffFiend 76561199152043945 | vk for private lobby | 2026-07-06 | — | 2026-07-13 |
| trent 76561198684364693 | Alt account, trolling | 2026-07-05 | Permanent | Permanent |
| RinkGremlin 76561198881911578 | Slurs | 2026-07-05 | Permanent | Permanent |
| Leldik 76561199023132253 | Votekicking to have private match | 2026-07-05 | — | 2026-07-12 |
| 76561199690368922 | Slurs | 2026-07-05 | Permanent | Permanent |
| Jbears 76561198266932939 | said kill yourself f*g | 2026-07-04 | Permanent | Permanent |
| AGGIN 76561198867295717 | nword backwards | 2026-07-04 | Permanent | Permanent |
| SNIPERSPECIALIST 76561198766966703 | Said N****R | 2026-07-04 | Permanent | Permanent |
| 76561198431746380 | Slurs | 2026-07-04 | Permanent | Permanent |
| GypsyLover 76561198285567930 | Slurs | 2026-07-03 | Permanent | Permanent |
| jelp 76561198371738482 | Slurs | 2026-07-03 | Permanent | Permanent |
| Flakes 76561198092287171 | Slurs | 2026-07-03 | Permanent | Permanent |
| Bishop 76561198728728881 | said nig- almost a slur | 2026-07-02 | Permanent | Permanent |
| Tenzin 76561198296188034 | Slurs | 2026-07-02 | Permanent | Permanent |
| Netanyahu 76561198352810701 | Slurs | 2026-07-02 | Permanent | Permanent |
| SLAVIN 76561199115414605 | antisemitism (make ticket in ponce discord if questions) | 2026-07-01 | — | 2026-07-15 |
| Protas 76561199183097568 | vk for private lobby | 2026-06-30 | — | 2026-07-07 |
| Ovechkin 76561199143782323 | vk for private lobby | 2026-06-30 | — | 2026-07-07 |
| 76561199376107522 | Votekicking for private match | 2026-06-30 | — | 2026-07-07 |
| 76561199239395574 | Votekicking for private match | 2026-06-30 | — | 2026-07-07 |
| 76561199477426505 | Votekicking for private match | 2026-06-30 | — | 2026-07-07 |
| WheresMyPuck 76561198741697021 | spamming the N word in voice chat | 2026-06-30 | Permanent | Permanent |
| 76561199587085412 | Slurs | 2026-06-29 | Permanent | Permanent |
| Mokris 76561199121003639 | slurs | 2026-06-29 | Permanent | Permanent |
| Force 76561199508361066 | Force | 2026-06-28 | Permanent | Permanent |
| 76561199805244518 | Slurs | 2026-06-28 | Permanent | Permanent |
| averman 76561198000289547 | n word in game chat | 2026-06-28 | Permanent | Permanent |
| hi 76561199230401336 | canadiandrake | 2026-06-27 | Permanent | Permanent |
Still-active bans issued in the last 30 days, newest first.
Reasons containing slurs are masked. To check a specific ID, use the lookup above.