waterboy

SteamID64: 76561199389563622
Last seen on poncepuck.net Practice #1 | Training | CHI · 1d ago
0 views

Lifetime

All games on record
Skater
245
GP
36
G
34
A
70
PTS
105
SOG
Extras
+29
+/-
2
HITS
34
BLK
404
TK
370
GV
259
PASS
0
PIM
Honors
14
6
1st
4
2nd
4
3rd
5
GWG
Goalie
79.9%
SV%
1.619
GAA
135
SV
33
STK
169
SA
34
GA
6
SO
21
GP

Lifetime trends

Start Now Δ matches

Match history

When Server Score Result Stats
2026-07-07 poncepuck.net 5v5 #1 | Rules/SO | TOR 5–6 L
2026-07-07 poncepuck.net 5v5 #1 | Rules/SO | CHI 2–4 L
TK: 4GV: 3PASS: 1
2026-07-05 poncepuck.net 5v5 #1 | Rules/SO | TOR 6–2 L
+/-: -1
2026-07-03 poncepuck.net 6v6 #1 | Rules/SO | NY 5–3 W
+/-: +2BLK: 1TK: 2GV: 2PASS: 1
2026-07-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 3–4 L
+/-: +1GV: 1PASS: 1
2026-07-02 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
TK: 4GV: 2PASS: 2
2026-07-02 poncepuck.net 5v5 #1 | Rules/SO | NY 3–5 W
A: 3PTS: 3SOG: 2+/-: +2BLK: 2TK: 9GV: 6PASS: 6
2026-06-30 poncepuck.net 5v5 #1 | Rules/SO | NY 0–3 W
TK: 3GV: 4
2026-06-30 poncepuck.net 6v6 #1 | RulesV1.1 Testing | CHI 2–1 L
G: 1PTS: 1SOG: 2+/-: -1BLK: 1TK: 15GV: 17PASS: 3
2026-06-30 poncepuck.net 6v6 #1 | RulesV1.1 Testing | CHI 0–4 L
SOG: 2TK: 2
2026-06-30 poncepuck.net 5v5 #1 | Rules/SO | CHI 1–6 L
SV: 14SV%: 87.5%
2026-06-29 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 W
+/-: -1TK: 3GV: 3PASS: 1
2026-06-28 poncepuck.net 5v5 #1 | Rules/SO | CHI 2–1 W
TK: 7GV: 5PASS: 1
2026-06-28 poncepuck.net 6v6 #1 | Rules/SO | NY 1–0 L
2026-06-27 poncepuck.net 6v6 #1 | RulesV1.1 Testing | CHI 3–5 W
2026-06-27 poncepuck.net 6v6 #1 | Rules/SO | NY 4–1 L
SV: 10SV%: 76.9%
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 W
TK: 5GV: 6PASS: 1
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–4 W
G: 1A: 1PTS: 2SOG: 1+/-: +2PASS: 1
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 2–4 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–0 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 3–1 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–1 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 2–4 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 3–2 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–6 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 2–3 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–3 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 5–0 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 2–2 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 5–3 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 3–2 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 2–3 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–2 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–2 W
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 1–0 L
2026-06-14 poncepuck.net 6v6 #2 | Rules/SO | NY 3–2 L
2026-06-13 poncepuck.net 6v6 #2 | Rules/SO | NY 3–0 L
BLK: 1TK: 4GV: 2PASS: 2
2026-06-13 poncepuck.net 6v6 #2 | Rules/SO | NY 6–0 L
TK: 1GV: 1PASS: 1
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | CHI 0–1 W
TK: 1GV: 1PASS: 1
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 1–0 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 2–1 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 0–3 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 0–4 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 3–2 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 3–3 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 3–4 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 3–2 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 0–7 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 2–7 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | NY 4–3 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 5–3 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–3 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 0–1 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 5–3 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–2 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 7–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 4–6 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–2 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–3 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 4–3 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 0–1 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 4–3 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 5–4 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 6–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 6–3 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 5–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 0–3 W
2026-06-08 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 W
2026-06-08 poncepuck.net 6v6 #1 | Rules/SO | NY 8–4 L
2026-06-08 poncepuck.net 6v6 #1 | Rules/SO | NY 4–2 L
2026-06-08 poncepuck.net 6v6 #1 | Rules/SO | NY 5–3 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | CHI 3–3 L
SV: 1SV%: 33.3%
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | CHI 3–5 W
SOG: 1+/-: -2BLK: 1TK: 3GV: 1PASS: 4
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | CHI 3–0 L
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | CHI 1–3 W
G: 2A: 1PTS: 3SOG: 7+/-: +4TK: 35GV: 35PASS: 9★ 1st Star
2026-06-06 poncepuck.net 5v5 #1 | Rules/SO | CHI 0–0 L
2026-06-06 poncepuck.net 6v6 #1 | RulesV1.1 Testing | CHI 4–4 L
A: 1PTS: 1SOG: 1+/-: -3TK: 7GV: 10
2026-06-06 poncepuck.net 5v5 #1 | Rules/SO | NY 2–5 W
2026-06-05 poncepuck.net 5v5 #1 | Rules/SO | CHI 6–5 W
2026-06-05 poncepuck.net 5v5 #1 | Rules/SO | CHI 6–1 W
G: 2A: 2PTS: 4SOG: 4+/-: +2BLK: 2TK: 27GV: 25PASS: 5★ 1st Star
2026-06-03 poncepuck.net 6v6 #1 | Rules/SO | NY 5–5 L
2026-06-03 poncepuck.net 6v6 #1 | Rules/SO | NY 4–1 L
2026-06-03 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 12–3 W
G: 1PTS: 1SOG: 1+/-: +1TK: 4GV: 5
2026-06-03 poncepuck.net 6v6 #1 | Rules/SO | NY 0–3 W
Showing the 100 most recent games. Lifetime totals above cover every game.