Dobeš

SteamID64: 76561199388771392
Steam: Cloud ッ
Last seen on poncepuck.net 5v5 #1 | Rules/SO | CHI · 4h ago

Lifetime

All games on record
Skater
318
GP
3
G
9
A
12
PTS
8
SOG
Extras
0
+/-
2
HITS
3
BLK
105
TK
91
GV
72
PASS
0
PIM
Goalie
68.5%
SV%
2.118
GAA
391
SV
174
STK
571
SA
180
GA
18
SO
85
GP

Lifetime trends

Start Now Δ matches

Match history

When Server Score Result Stats
4h ago poncepuck.net 5v5 #1 | Rules/SO | CHI 0–0 L
SOG: 1TK: 17GV: 9PASS: 3
12h ago poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
13h ago poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
SV: 10SV%: 100.0%
13h ago poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
SV: 1SV%: 100.0%
2d ago poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 W
SV: 1SV%: 100.0%
2d ago poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
SV: 1SV%: 33.3%
2d ago poncepuck.net 5v5 #1 | Rules/SO | NY 0–4 W
+/-: -1HIT: 1TK: 8GV: 7PASS: 3
2d ago poncepuck.net 6v6 #1 | Rules/SO | NY 2–2 L
2d ago poncepuck.net 5v5 #1 | Rules/SO | SEA 3–5 L
SV%: 0.0%
2d ago poncepuck.net 6v6 #2 | Rules/SO | FFM 9–6 W
2d ago poncepuck.net 5v5 #1 | Rules/SO | CHI 3–4 W
2d ago poncepuck.net 5v5 #1 | Rules/SO | CHI 1–2 W
2d ago poncepuck.net 5v5 #1 | Rules/SO | CHI 0–1 W
2d ago poncepuck.net 5v5 #1 | Rules/SO | CHI 4–5 W
2d ago poncepuck.net 5v5 #1 | Rules/SO | CHI 6–6 L
SV: 1SV%: 14.3%
2d ago poncepuck.net 5v5 #1 | Rules/SO | CHI 3–2 W
SV: 2SV%: 50.0%★ 2nd Star
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–3 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–2 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–0 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–8 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–6 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 4–1 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–4 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–1 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–2 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–3 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–2 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–4 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–5 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 6–0 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–6 W
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–0 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 L
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 2–2 L
SV%: 0.0%
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 4–2 L
SV: 4SV%: 66.7%
3d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 4–2 L
SV: 4SV%: 66.7%
3d ago poncepuck.net 5v5 #1 | Rules/SO | NY 2–0 L
SV%: 0.0%
4d ago poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 L
SV: 3SV%: 75.0%
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
SV: 6SV%: 100.0%
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
SV: 5SV%: 100.0%
4d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
5d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–0 L
SV: 2SV%: 100.0%
5d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–3 W
SV: 5SV%: 62.5%
5d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–3 W
SV: 5SV%: 62.5%
5d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 3–1 W
G: 1A: 1PTS: 2SOG: 2BLK: 2TK: 15GV: 15PASS: 6
6d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
SV: 3SV%: 100.0%
6d ago poncepuck.net 6v6 #1 | Rules/SO | CHI 0–0 L
SOG: 2TK: 9GV: 6PASS: 5
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 0–0 L
SV: 2SV%: 100.0%★ 3rd Star
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 0–0 L
SOG: 1TK: 8GV: 9PASS: 9★ 2nd Star
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 15–7 L
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 L
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 0–2 W
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 8–10 W
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 13–2 L
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 L
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 0–1 W
6d ago poncepuck.net 5v5 #1 | Rules/SO | NY 4–1 L
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 4–3 L
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 7–1 L
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 L
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 1–5 W
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 3–0 L
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 4–1 L
SV%: 0.0%
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 W
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 3–6 L
2026-06-11 poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 L
SV: 3SV%: 75.0%
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | CHI 0–1 L
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | CHI 2–4 L
SV: 14SV%: 77.8%
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | CHI 4–5 W
SV: 15SV%: 65.2%
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–2 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–1 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 3–2 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 3–2 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–3 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–4 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–2 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 6–5 W
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–4 L
2026-06-10 poncepuck.net 6v6 #1 | Rules/SO | ATL 3–2 W
SV%: 0.0%
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 0–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–6 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 4–3 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–4 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 10–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 5–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–4 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 6–1 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 6–3 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–0 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 5–0 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–5 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | SEA 1–5 W
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 1–4 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–3 L
2026-06-09 poncepuck.net 5v5 #1 | Rules/SO | NY 4–5 L
SV: 1SV%: 25.0%
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–2 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | NY 3–4 L
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 2–4 L
SV: 2SV%: 66.7%
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 7–5 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 12–9 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 4–5 W
SV: 6SV%: 60.0%
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | CHI 4–1 L
+/-: -1HIT: 1GV: 1PASS: 2
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | CHI 4–5 W
2026-06-06 poncepuck.net 5v5 #1 | Rules/SO | NY 2–5 W
2026-06-05 poncepuck.net 6v6 #2 | Rules/SO | ATL 3–2 L
SV: 7SV%: 77.8%
2026-06-05 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–1 W
2026-06-05 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–2 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 6–2 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–1 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–6 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 6–1 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–4 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–3 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–4 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 6–3 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–6 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–4 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 W
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–5 L
2026-06-05 poncepuck.net 5v5 #1 | Rules/SO | ATL 3–2 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–5 L
2026-06-05 poncepuck.net 6v6 #1 | Rules/SO | CHI 5–7 L
2026-06-04 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–3 L
2026-06-04 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 W
2026-06-04 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 L
2026-06-04 poncepuck.net 6v6 #1 | Rules/SO | CHI 5–2 W
2026-06-04 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–3 L
SV: 3SV%: 60.0%
2026-06-04 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–3 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 1–2 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 0–1 L
SV: 3SV%: 100.0%
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 1–5 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 2–1 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 L
SV: 3SV%: 100.0%
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 4–3 W
SV: 15SV%: 65.2%
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 5–4 L
SV: 2SV%: 66.7%
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 7–4 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 4–5 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 0–4 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 4–6 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 W
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | NY 3–2 L
SV%: 0.0%
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | NY 1–5 W
PASS: 1
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 W
SV: 2SV%: 100.0%
2026-06-01 poncepuck.net 5v5 #1 | Rules/SO | CHI 3–1 W
SV: 3SV%: 75.0%
2026-06-01 poncepuck.net 5v5 #1 | Rules/SO | CHI 0–2 W
SV: 17SV%: 100.0%
2026-06-01 poncepuck.net 5v5 #1 | Rules/SO | CHI 0–2 W
SV: 13SV%: 100.0%
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | ATL 6–6 L
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–0 L
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–2 W
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–3 W
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–1 L
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–2 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 3–1 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–0 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–2 L
SV: 7SV%: 77.8%
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | NY 2–3 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | NY 1–2 W
SV: 1SV%: 100.0%
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 3–0 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–3 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–0 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 3–0 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–5 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–3 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–5 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–7 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–4 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–2 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–5 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–2 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 5–0 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–1 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–1 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 1–0 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–2 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–1 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | NY 3–3 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 5–7 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 4–3 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–1 L
SV: 4SV%: 66.7%
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–1 L
SV: 5SV%: 71.4%
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 5–6 W
SV: 8SV%: 61.5%
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 L
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–0 W
2026-05-31 poncepuck.net 5v5 #1 | Rules/SO | ATL 3–2 W
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 W
2026-05-31 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
2026-05-31 poncepuck.net 5v5 #1 | Rules/SO | ATL 0–5 L
SV: 1SV%: 25.0%
2026-05-31 poncepuck.net 5v5 #1 | Rules/SO | NY 0–5 W
SV: 4SV%: 100.0%★ 2nd Star
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 L
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 5–2 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 L
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 L
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–1 W
+/-: +2TK: 3GV: 6PASS: 1
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 2–0 L
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 2–2 L
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 2–3 W
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 1–0 L
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 2–1 L
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 1–0 L
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 2–4 W
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 4–0 L
2026-05-30 poncepuck.net 6v6 #1 | Rules/SO | NY 1–3 W
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 3–0 L
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 0–3 W
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 1–2 W
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 2–1 L
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 2–3 W
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 0–1 W
2026-05-30 poncepuck.net 5v5 #1 | Rules/SO | NY 1–4 L
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 3–6 W
2026-05-30 poncepuck.net 6v6 #2 | Rules/SO | NY 1–7 W
2026-05-29 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 L
SV: 9SV%: 75.0%
2026-05-28 poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 L
SV%: 0.0%
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–2 L
SV: 7SV%: 87.5%
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–3 L
+/-: -1TK: 6GV: 4PASS: 5
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 3–2 L
SV%: 0.0%
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 3–2 L
SV: 6SV%: 75.0%
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 2–1 L
SV: 10SV%: 83.3%
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 5–3 L
SV: 6SV%: 60.0%★ 2nd Star
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 L
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 1–6 L
SV: 9SV%: 60.0%
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 1–3 L
SV: 2SV%: 66.7%
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 5–2 W
SV: 2SV%: 40.0%
2026-05-28 poncepuck.net 6v6 #1 | Rules/SO | NY 5–0 W
SV: 2SV%: 100.0%
2026-05-27 poncepuck.net 5v5 #1 | Rules/SO | CHI 5–1 L
SV: 11SV%: 68.8%
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–3 L
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 W
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 L
2026-05-27 poncepuck.net 6v6 #2 | Rules/SO | NY 3–2 L
2026-05-27 poncepuck.net 6v6 #2 | Rules/SO | NY 0–2 W
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | CHI 4–5 L
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–5 L
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 L
2026-05-27 poncepuck.net 6v6 #2 | Rules/SO | NY 5–0 L
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | NY 2–0 L
SV: 6SV%: 75.0%
2026-05-27 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 W
2026-05-27 poncepuck.net 5v5 #1 | Rules/SO | SEA 7–1 L
SV: 2SV%: 66.7%
2026-05-26 poncepuck.net 5v5 #1 | Rules/SO | NY 5–4 W
SV: 5SV%: 55.6%
2026-05-25 poncepuck.net 6v6 #1 | Rules/SO | NY 3–5 L
2026-05-25 poncepuck.net 6v6 #1 | Rules/SO | NY 1–3 L
SV: 10SV%: 90.9%
2026-05-25 poncepuck.net 6v6 #1 | Rules/SO | NY 2–3 W
SV: 12SV%: 85.7%
2026-05-25 poncepuck.net 5v5 #1 | Rules/SO | NY 12–0 L
2026-05-25 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 W
2026-05-25 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 L
2026-05-25 poncepuck.net 5v5 #1 | Rules/SO | NY 6–4 L
SV: 2SV%: 66.7%
2026-05-25 poncepuck.net 5v5 #1 | Rules/SO | NY 1–5 W
SV: 5SV%: 71.4%
2026-05-25 poncepuck.net 6v6 #3 | Rules/SO | NY 3–2 L
SV: 1SV%: 25.0%
2026-05-25 poncepuck.net 6v6 #3 | Rules/SO | NY 1–0 L
SV: 4SV%: 80.0%
2026-05-24 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 L
SV: 2SV%: 50.0%
2026-05-24 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 W
SV: 7SV%: 100.0%
2026-05-24 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–4 L
SV%: 0.0%
2026-05-24 poncepuck.net 5v5 #1 | Rules/SO | CHI 6–3 L
SV: 2SV%: 40.0%
2026-05-24 poncepuck.net 5v5 #1 | Rules/SO | CHI 5–6 W
SV: 10SV%: 66.7%
2026-05-24 poncepuck.net 5v5 #1 | Rules/SO | CHI 5–1 L
SV%: 0.0%
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–3 L
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 W
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–0 W
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–3 L
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 W
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 W
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | NY 0–3 L
SV%: 0.0%
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–0 W
2026-05-22 poncepuck.net 6v6 #2 | Rules/SO | NY 3–2 W
2026-05-22 poncepuck.net 6v6 #2 | Rules/SO | NY 3–2 W
2026-05-22 poncepuck.net 6v6 #2 | Rules/SO | NY 0–4 L
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | NY 6–0 W
2026-05-22 poncepuck.net 6v6 #2 | Rules/SO | NY 1–2 L
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | NY 3–0 W
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 L
2026-05-22 poncepuck.net 6v6 #1 | Rules/SO | NY 0–1 L
