Stenberg

SteamID64: 76561199219113927
Steam: ✯ 𝒇𝓻𝓲𝓶𝔃 ✯
Last seen on poncepuck.net 6v6 #2 | Rules/SO | ATL · 2026-07-11

Lifetime

All games on record
Skater
722
GP
150
G
127
A
277
PTS
662
SOG
Extras
+19
+/-
14
HITS
52
BLK
905
TK
1009
GV
613
PASS
0
PIM
Honors
36
17
1st
11
2nd
8
3rd
17
GWG
Goalie
50.0%
SV%
1.000
GAA
1
SV
0
STK
2
SA
1
GA
0
SO
1
GP

Lifetime trends

Start Now Δ matches

Match history

When Server Score Result Stats
2026-07-11 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–0 L
+/-: -1BLK: 1TK: 14GV: 11PASS: 10
2026-06-29 poncepuck.net 5v5 #1 | Rules/SO | NY 0–1 W
SOG: 2+/-: +1BLK: 2TK: 13GV: 18PASS: 7★ 2nd Star
2026-06-29 poncepuck.net 5v5 #1 | Rules/SO | NY 3–4 L
G: 1A: 2PTS: 3SOG: 2+/-: -1BLK: 2TK: 23GV: 18PASS: 7★ 2nd Star
2026-06-28 poncepuck.net 6v6 #1 | Rules/SO | ATL 0–0 L
SOG: 2BLK: 1TK: 19GV: 24PASS: 3
2026-06-21 poncepuck.net 6v6 #1 | Rules/SO | CHI 5–2 L
+/-: -1TK: 2GV: 3
2026-06-21 poncepuck.net 6v6 #2 | Rules/SO | NY 2–4 W
2026-06-19 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
SOG: 1TK: 2GV: 3PASS: 2
2026-06-18 poncepuck.net 6v6 #2 | Rules/SO | NY 5–2 W
GV: 1
2026-06-17 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 L
G: 1PTS: 1SOG: 2+/-: -1HIT: 2TK: 10GV: 9PASS: 6
2026-06-17 poncepuck.net 6v6 #1 | Rules/SO | NY 0–6 L
2026-06-17 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 L
2026-06-17 poncepuck.net 6v6 #1 | Rules/SO | NY 0–4 L
2026-06-17 poncepuck.net 6v6 #1 | Rules/SO | NY 1–2 L
2026-06-17 poncepuck.net 6v6 #1 | Rules/SO | NY 4–5 L
2026-06-17 poncepuck.net 6v6 #1 | Rules/SO | NY 2–1 W
2026-06-16 poncepuck.net 6v6 #1 | Rules/SO | NY 1–0 W
2026-06-16 poncepuck.net 6v6 #1 | Rules/SO | NY 1–3 L
2026-06-16 poncepuck.net 6v6 #1 | Rules/SO | NY 4–5 L
2026-06-16 poncepuck.net 6v6 #1 | Rules/SO | NY 3–2 W
2026-06-16 poncepuck.net 6v6 #1 | Rules/SO | NY 2–3 L
2026-06-16 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–4 L
+/-: +1TK: 3GV: 2
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 5–1 W
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 2–0 W
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 3–3 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 0–4 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 1–4 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 W
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 4–3 W
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 L
2026-06-16 poncepuck.net 5v5 #1 | Rules/SO | NY 2–4 L
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | NY 1–4 L
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | NY 4–0 W
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | NY 5–1 W
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | NY 3–1 W
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | NY 2–4 L
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | NY 1–5 L
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | CHI 5–4 W
2026-06-15 poncepuck.net 5v5 #1 | Rules/SO | CHI 6–4 W
A: 1PTS: 1+/-: +2TK: 5GV: 7PASS: 1
2026-06-14 poncepuck.net 6v6 #1 | Rules/SO | NY 2–4 W
A: 2PTS: 2+/-: +2BLK: 1TK: 11GV: 14PASS: 14
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-12 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #2 | Rules/SO | NY 0–0 L
TK: 12GV: 16PASS: 4
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #2 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #2 | Rules/SO | NY 0–0 L
2026-06-11 poncepuck.net 6v6 #1 | Rules/SO | NY 0–0 L
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | NY 0–1 L
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 L
A: 1PTS: 1SOG: 4+/-: -1TK: 12GV: 14PASS: 14
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
G: 2PTS: 2SOG: 5+/-: -1BLK: 1TK: 19GV: 11PASS: 14★ 2nd Star
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | NY 3–2 W
+/-: +2TK: 12GV: 15PASS: 7
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
G: 1PTS: 1SOG: 5+/-: -1BLK: 1TK: 33GV: 35PASS: 4★ 2nd Star
2026-06-10 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 L
SOG: 1+/-: -1BLK: 2TK: 13GV: 16PASS: 12
2026-06-09 poncepuck.net 6v6 #1 | Rules/SO | CHI 5–4 W
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 7–5 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 12–9 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 4–5 W
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 5–0 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 3–2 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 3–2 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 6–0 L
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 2–6 W
2026-06-08 poncepuck.net 6v6 #2 | Rules/SO | NY 1–2 W
G: 2PTS: 2SOG: 3+/-: +1HIT: 1TK: 8GV: 13PASS: 6★ 1st StarGWG
2026-06-08 poncepuck.net 5v5 #1 | Rules/SO | NY 1–1 L
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | NY 2–0 L
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | NY 5–2 L
2026-06-07 poncepuck.net 5v5 #1 | Rules/SO | NY 0–4 W
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 W
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–3 W
G: 3PTS: 3SOG: 6+/-: +2BLK: 2TK: 12GV: 14PASS: 7★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 W
G: 1PTS: 1SOG: 4+/-: +2TK: 12GV: 12PASS: 8★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–2 W
G: 1PTS: 1SOG: 6+/-: +1BLK: 3TK: 15GV: 13PASS: 7★ 1st Star
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 W
G: 1PTS: 1SOG: 3+/-: +1TK: 3GV: 6PASS: 2★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 0–1 W
G: 1PTS: 1SOG: 3+/-: +1TK: 3GV: 6PASS: 2★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 3–2 L
A: 1PTS: 1+/-: -1BLK: 1TK: 24GV: 13PASS: 16
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–3 W
G: 2A: 1PTS: 3SOG: 3+/-: +1HIT: 1TK: 15GV: 16PASS: 11★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 1–4 W
G: 4PTS: 4SOG: 9+/-: +3TK: 12GV: 6PASS: 9★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | CHI 2–1 L
G: 1PTS: 1SOG: 2+/-: +1TK: 18GV: 21PASS: 11★ 1st StarGWG
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | ATL 8–2 W
G: 3A: 3PTS: 6SOG: 6+/-: +6TK: 15GV: 18PASS: 19★ 1st Star
2026-06-07 poncepuck.net 6v6 #1 | Rules/SO | ATL 2–4 L
+/-: +1TK: 3GV: 6PASS: 2
Showing the 100 most recent games. Lifetime totals above cover every game.