Lifetime
All games on record
Skater
147
GP
22
G
15
A
37
PTS
50
SOG
Extras
+6
+/-
2
HITS
3
BLK
52
TK
66
GV
26
PASS
0
PIM
Goalie
74.1%
SV%
1.647
GAA
80
SV
7
STK
108
SA
28
GA
5
SO
17
GP
Ranked
lifetime locked server stats
No ranked games for this player yet.
Activity
When this player is around
164 matches played
· 0 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 1 PPHL
Not on a PPHL Season 1 roster.
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
No site visits logged yet. Web activity tracking just started — check back in a few days.
Servers where this player spends time
poncepuck.net 6v6 #1 | Rules/SO | FFM
71 matches · last 2d ago
poncepuck.net 6v6 #2 | Rules/SO | STO
19 matches · last 18h ago
poncepuck.net 6v6 #1 | Rules/SO | STO
9 matches · last 2026-05-22
poncepuck.net 6v6 #1 | Rules/SO | LDN
2 matches · last 4d ago
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 22h ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 7–1 | L | SOG: 1TK: 5GV: 6PASS: 1 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–5 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–15 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–0 | W | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–2 | W | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–2 | W | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 9–1 | W | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–7 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–2 | W | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–4 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–5 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 6–2 | W | — |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–2 | L | — |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–3 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 8–6 | W | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–2 | W | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–0 | W | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–3 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–1 | W | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–5 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–4 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–1 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–1 | W | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | LDN | 2–16 | W | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | LDN | 7–14 | W | G: 14PTS: 14SOG: 16+/-: +7BLK: 1TK: 32GV: 42★ 1st StarGWG |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–2 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–2 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–5 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–2 | L | — |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–5 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 9–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–3 | W | +/-: -1GV: 1 |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–4 | W | SV: 7SV%: 58.3% |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 3–1 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 4–1 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 1–3 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 3–4 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 11–3 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 8–12 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 1–6 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 7–3 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 3–7 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 5–2 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 1–2 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 3–1 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 9–3 | L | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 7–3 | L | — |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 3–7 | W | — |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 1–13 | W | — |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 2–5 | W | SV: 1SV%: 50.0% |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | STO | 1–2 | W | SV: 3SV%: 100.0% |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–3 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 7–0 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–0 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–0 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–4 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–1 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–4 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–1 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–4 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–5 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–4 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | FFM | 8–2 | W | — |
| 2026-05-31 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–6 | W | SOG: 1TK: 2GV: 2PASS: 2 |
| 2026-05-31 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 7–3 | L | A: 1PTS: 1SOG: 2HIT: 1TK: 6GV: 5PASS: 8 |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 0–5 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–4 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–5 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–3 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–0 | W | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 5–3 | W | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–4 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–4 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–3 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–3 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–4 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–3 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–1 | W | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–4 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–5 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–3 | W | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 1–3 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–4 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 3–2 | W | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–2 | L | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 5–7 | W | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 1–2 | W | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 2–5 | W | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 5–3 | L | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 3–6 | W | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 1–2 | W | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 4–1 | W | SOG: 1+/-: -1HIT: 1TK: 1GV: 3 |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | STO | 3–4 | W | — |
| 2026-05-08 | poncepuck.net 6v6 #1 | Rules/SO | STO | 2–4 | L | A: 1PTS: 1BLK: 1GV: 1PASS: 1 |
| 2026-05-08 | poncepuck.net 6v6 #1 | Rules/SO | STO | 3–1 | W | G: 1A: 1PTS: 2SOG: 1+/-: +2BLK: 1TK: 4GV: 6PASS: 11★ 3rd Star |
| 2026-05-05 | poncepuck.net 6v6 #1 | Rules/SO | FFM | 2–1 | L | SOG: 1+/-: -1TK: 2PASS: 3 |
| 2026-05-03 | PoncePuck | 0–0 | — | — |
| 2026-05-03 | PoncePuck | 0–0 | — | SOG: 2 |
| 2026-05-03 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-05-03 | PoncePuck | 0–0 | — | SV: 1SV%: 100.0% |
| 2026-05-03 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-05-03 | PoncePuck | 0–0 | — | — |
| 2026-05-02 | PoncePuck | 0–0 | — | — |
| 2026-05-02 | PoncePuck | 0–0 | — | SV: 2SV%: 66.7% |
| 2026-05-02 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-05-02 | PoncePuck | 0–0 | — | — |
| 2026-05-02 | PoncePuck | 0–0 | — | SV: 4SV%: 66.7% |
| 2026-05-02 | PoncePuck | 0–0 | — | — |
| 2026-05-02 | PoncePuck | 0–0 | — | — |
| 2026-05-01 | PoncePuck | 0–0 | — | SV: 4SV%: 100.0% |
| 2026-05-01 | PoncePuck | 0–0 | — | SV%: 0.0% |
| 2026-05-01 | PoncePuck | 0–0 | — | — |
| 2026-05-01 | PoncePuck | 0–0 | — | — |
| 2026-05-01 | PoncePuck | 0–0 | — | — |
| 2026-05-01 | PoncePuck | 0–0 | — | — |
| 2026-05-01 | PoncePuck | 0–0 | — | — |
| 2026-04-30 | PoncePuck | 0–0 | — | SV: 1SV%: 50.0% |
| 2026-04-30 | PoncePuck | 0–0 | — | — |
| 2026-02-14 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2025-12-08 | PoncePuck | 0–0 | — | SOG: 1 |
| 2025-11-20 | PoncePuck | 0–0 | — | G: 1PTS: 1 |
| 2025-11-20 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 4 |
| 2025-11-20 | PoncePuck | 0–0 | — | — |
| 2025-11-15 | PoncePuck | 0–0 | — | A: 2PTS: 2 |
| 2025-11-15 | PoncePuck | 0–0 | — | — |
| 2025-11-15 | PoncePuck | 0–0 | — | A: 2PTS: 2 |
| 2025-11-15 | PoncePuck | 0–0 | — | — |
| 2025-11-15 | PoncePuck | 0–0 | — | — |
| 2025-11-14 | PoncePuck | 0–0 | — | — |
| 2025-11-14 | PoncePuck | 0–0 | — | — |
| 2025-11-14 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 1 |
| 2025-11-13 | PoncePuck | 0–0 | — | SV: 1SV%: 100.0% |
| 2025-11-13 | PoncePuck | 0–0 | — | SOG: 3 |
| 2025-11-13 | PoncePuck | 0–0 | — | A: 2PTS: 2SOG: 1 |
| 2025-11-13 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 1 |
| 2025-11-10 | PoncePuck | 0–0 | — | — |
| 2025-11-08 | PoncePuck | 0–0 | — | — |
| 2025-11-08 | PoncePuck | 0–0 | — | — |
| 2025-11-08 | PoncePuck | 0–0 | — | — |
| 2025-11-07 | PoncePuck | 0–0 | — | — |
| 2025-11-07 | PoncePuck | 0–0 | — | SOG: 1 |
| 2025-11-07 | PoncePuck | 0–0 | — | — |
| 2025-11-07 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 1 |
| 2025-11-07 | PoncePuck | 0–0 | — | SOG: 1 |
| 2025-11-07 | PoncePuck | 0–0 | — | — |
| 2025-11-07 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 2 |
| 2025-11-07 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 2 |
| 2025-11-07 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 1 |
| 2025-11-07 | PoncePuck | 0–0 | — | SV: 1SV%: 100.0% |
| 2025-11-07 | PoncePuck | 0–0 | — | — |
| 2025-11-07 | PoncePuck | 0–0 | — | SV: 5SV%: 83.3% |
| 2025-11-07 | PoncePuck | 0–0 | — | — |
| 2025-11-06 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 3 |
| 2025-11-06 | PoncePuck | 0–0 | — | SV: 4SV%: 57.1% |
| 2025-11-06 | PoncePuck | 0–0 | — | SV: 20SV%: 90.9% |
| 2025-11-06 | PoncePuck | 0–0 | — | SV: 15SV%: 65.2% |
| 2025-11-06 | PoncePuck | 0–0 | — | SV: 9SV%: 80.0% |
| 2025-11-06 | PoncePuck | 0–0 | — | — |
| 2025-11-06 | PoncePuck | 0–0 | — | SV: 2SV%: 50.0% |
Chat history
22h ago
let me gk please
· poncepuck.net 6v6 #2 | Rules/SO | STO
3d ago
let me gk
· poncepuck.net 6v6 #1 | Rules/SO | FFM
3d ago
ses pica?
· poncepuck.net 6v6 #1 | Rules/SO | FFM
3d ago
🔥
· poncepuck.net 6v6 #1 | Rules/SO | FFM
4d ago
someone
· poncepuck.net 6v6 #1 | Rules/SO | LDN
go gk blue
5d ago
icing
· poncepuck.net 6v6 #1 | Rules/SO | FFM
5d ago
Need stamina!
· poncepuck.net 6v6 #1 | Rules/SO | FFM
5d ago
dobra pico
· poncepuck.net 6v6 #1 | Rules/SO | FFM
5d ago
i need 1 in def
· poncepuck.net 6v6 #1 | Rules/SO | FFM
why was he alone