Lifetime
All games on record
Skater
92
GP
0
G
4
A
4
PTS
7
SOG
Extras
-3
+/-
3
HITS
5
BLK
54
TK
55
GV
32
PASS
0
PIM
Goalie
77.8%
SV%
2.000
GAA
7
SV
6
STK
9
SA
2
GA
0
SO
1
GP
Ranked
lifetime locked server stats
No ranked games for this player yet.
Activity
When this player is around
93 matches played
· 0 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 1 PPHL
Not on a PPHL Season 1 roster.
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
No site visits logged yet. Web activity tracking just started — check back in a few days.
Servers where this player spends time
poncepuck.net 6v6 #1 | Rules/SO | CHI
53 matches · last 2026-06-21
poncepuck.net 5v5 #1 | Rules/SO | NY
36 matches · last 2026-06-13
poncepuck.net 5v5 #1 | Rules/SO | SEA
1 match · last 2026-06-13
poncepuck.net 6v6 #1 | Rules/SO | SEA
1 match · last 2026-06-05
poncepuck.net 6v6 #1 | Rules/SO | NY
1 match · last 5h ago
poncepuck.net 6v6 #2 | Rules/SO | ATL
1 match · last 2026-06-05
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 9h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–3 | L | +/-: -2HIT: 1BLK: 1TK: 10GV: 8PASS: 3 |
| 2026-06-20 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–5 | W | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–0 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–6 | W | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–1 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–2 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 4–3 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 5–0 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–5 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–2 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–4 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–8 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–8 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–2 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–4 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–4 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–3 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 6–2 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 6–6 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–2 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–4 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–7 | W | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–3 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–5 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–4 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–4 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–3 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–1 | L | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 8–2 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–1 | W | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–4 | W | — |
| 2026-06-13 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–4 | L | — |
| 2026-06-13 | poncepuck.net 5v5 #1 | Rules/SO | NY | 7–6 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | SEA | 3–2 | L | TK: 3GV: 2PASS: 1 |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–4 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–0 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | W | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–8 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 5–3 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–5 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–2 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–0 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 4–4 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | W | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–2 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 8–1 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | W | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–3 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–5 | W | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 4–1 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–2 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–8 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | W | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | L | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–4 | W | — |
| 2026-06-12 | poncepuck.net 5v5 #1 | Rules/SO | NY | 5–2 | L | A: 4PTS: 4SOG: 3+/-: +1BLK: 2TK: 13GV: 10PASS: 10 |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | L | — |
| 2026-06-12 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–1 | L | — |
| 2026-06-10 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | W | SOG: 3+/-: +1HIT: 1TK: 10GV: 14PASS: 6 |
| 2026-06-10 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | L | +/-: -2HIT: 1TK: 7GV: 10PASS: 8 |
| 2026-06-05 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2–4 | W | BLK: 2TK: 6GV: 5PASS: 1 |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | SEA | 0–2 | L | SV: 7SV%: 77.8% |
| 2026-05-30 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–1 | L | SOG: 1+/-: -1TK: 5GV: 6PASS: 3 |
Chat history
2026-06-20
noooooooooooooooooooooooooooooooooo\
· poncepuck.net 5v5 #1 | Rules/SO | SEA
2026-06-20
fmml
· poncepuck.net 5v5 #1 | Rules/SO | SEA
omgggggggggggggg
omg lola
2026-06-20
np
· poncepuck.net 5v5 #1 | Rules/SO | SEA
mb
2026-06-20
thx
· poncepuck.net 5v5 #1 | Rules/SO | SEA
thx
2026-06-20
nice passss
· poncepuck.net 5v5 #1 | Rules/SO | SEA
2026-06-20
vw
· poncepuck.net 5v5 #1 | Rules/SO | SEA
2026-06-20
ns
· poncepuck.net 5v5 #1 | Rules/SO | SEA
2026-06-20
no ai goalie ?
· poncepuck.net 5v5 #1 | Rules/SO | SEA
2026-06-15
mb mb
· poncepuck.net 6v6 #2 | Rules/SO | ATL
2026-06-12
mb mb
· poncepuck.net 5v5 #1 | Rules/SO | SEA
2026-06-12
ns
· poncepuck.net 5v5 #1 | Rules/SO | NY
2026-06-12
on yourself ?
· poncepuck.net 5v5 #1 | Rules/SO | NY
ns
2026-06-12
ns
· poncepuck.net 5v5 #1 | Rules/SO | NY
2026-06-12
thx
· poncepuck.net 5v5 #1 | Rules/SO | NY
THX GREAT SHOT
2026-06-10
gg
· poncepuck.net 6v6 #1 | Rules/SO | CHI
2026-06-10
mb mb
· poncepuck.net 6v6 #1 | Rules/SO | CHI
2026-06-10
you know you deserved that hit
· poncepuck.net 6v6 #1 | Rules/SO | CHI
2026-06-10
woah
· poncepuck.net 6v6 #1 | Rules/SO | CHI
2026-06-07
ahhhhhhhhhhhh
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
mb
· poncepuck.net 6v6 #2 | Rules/SO | ATL
2026-06-05
wow
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
np
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
descherrrrrrrrrrrr
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
2v4 ?
· poncepuck.net 6v6 #1 | Rules/SO | SEA
what
ns
thx
thx
dayum bro
2026-06-05
ns
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
red ?
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
what
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
gg
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
i love u 32
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
mb man
· poncepuck.net 6v6 #1 | Rules/SO | SEA
woah
2026-06-05
switching teams is bugging me out
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-05
thx
· poncepuck.net 6v6 #1 | Rules/SO | SEA
2026-06-01
how did you fall
· poncepuck.net 5v5 #1 | Rules/SO | NY