Lifetime skater stats
150
GP
77
Goals
71
Assists
148
Points
236
Shots
Lifetime goalie stats
69.9%
SV%
2.750
GAA
51
Saves
73
Shots against
22
GA
0
Shutouts
8
GP
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 1d ago | PoncePuck | 0–0 | — | G: 2A: 1PTS: 3SOG: 3 |
| 1d ago | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 1 |
| 2026-04-11 | PoncePuck | 0–0 | — | — |
| 2026-04-03 | PoncePuck | 0–0 | — | — |
| 2026-04-03 | PoncePuck | 0–0 | — | G: 1A: 2PTS: 3SOG: 2 |
| 2026-04-02 | PoncePuck | 0–0 | — | G: 1PTS: 1 |
| 2026-04-02 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 3 |
| 2026-04-02 | PoncePuck | 0–0 | — | SOG: 2 |
| 2026-03-31 | PoncePuck | 0–0 | — | G: 1A: 2PTS: 3 |
| 2026-03-31 | PoncePuck | 0–0 | — | G: 1A: 2PTS: 3SOG: 3 |
| 2026-03-31 | PoncePuck | 0–0 | — | — |
| 2026-03-31 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-03-30 | PoncePuck | 0–0 | — | G: 2PTS: 2SOG: 2 |
| 2026-03-29 | PoncePuck | 0–0 | — | — |
| 2026-03-29 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 2 |
| 2026-03-29 | PoncePuck | 0–0 | — | SOG: 3 |
| 2026-03-29 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 3 |
| 2026-03-28 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-03-23 | PoncePuck | 0–0 | — | — |
| 2026-03-23 | PoncePuck | 0–0 | — | G: 2A: 1PTS: 3SOG: 2 |
| 2026-03-23 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-03-20 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2026-03-20 | PoncePuck | 0–0 | — | G: 1A: 3PTS: 4SOG: 4 |
| 2026-03-19 | PoncePuck | 0–0 | — | G: 2A: 1PTS: 3SOG: 3 |
| 2026-03-19 | PoncePuck | 0–0 | — | — |
| 2026-03-19 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 7 |
| 2026-03-19 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 1 |
| 2026-03-18 | PoncePuck | 0–0 | — | SOG: 2 |
| 2026-03-15 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 1 |
| 2026-03-15 | PoncePuck | 0–0 | — | — |
| 2026-03-11 | PoncePuck | 0–0 | — | G: 2A: 1PTS: 3 |
| 2026-03-11 | PoncePuck | 0–0 | — | G: 2A: 1PTS: 3SOG: 6 |
| 2026-03-10 | PoncePuck | 0–0 | — | SOG: 3 |
| 2026-03-05 | PoncePuck | 0–0 | — | G: 3A: 2PTS: 5SOG: 10 |
| 2026-03-05 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-03-05 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2026-02-27 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-02-20 | PoncePuck | 0–0 | — | SV: 1SV%: 25.0% |
| 2026-02-20 | PoncePuck | 0–0 | — | — |
| 2026-02-19 | PoncePuck | 0–0 | — | — |
| 2026-02-19 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 2 |
| 2026-02-19 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-02-19 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 3 |
| 2026-02-19 | PoncePuck | 0–0 | — | — |
| 2026-02-14 | PoncePuck | 0–0 | — | — |
| 2026-02-14 | PoncePuck | 0–0 | — | SOG: 3 |
| 2026-02-14 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-02-14 | PoncePuck | 0–0 | — | SOG: 5 |
| 2026-02-14 | PoncePuck | 0–0 | — | SOG: 4 |
| 2026-02-13 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2026-02-13 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 2 |
| 2026-02-13 | PoncePuck | 0–0 | — | — |
| 2026-02-10 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2026-02-10 | PoncePuck | 0–0 | — | SV: 7SV%: 87.5% |
| 2026-02-10 | PoncePuck | 0–0 | — | SV: 1SV%: 50.0% |
| 2026-02-09 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-02-09 | PoncePuck | 0–0 | — | — |
| 2026-02-08 | PoncePuck | 0–0 | — | — |
| 2026-02-08 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-02-08 | PoncePuck | 0–0 | — | — |
| 2026-02-08 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2026-02-08 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 2 |
| 2026-02-07 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2026-02-07 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 4 |
| 2026-02-06 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 1 |
| 2026-02-05 | PoncePuck | 0–0 | — | G: 1PTS: 1 |
| 2026-02-05 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 1 |
| 2026-02-05 | PoncePuck | 0–0 | — | A: 2PTS: 2SOG: 1 |
| 2026-02-05 | PoncePuck | 0–0 | — | SV: 20SV%: 74.1% |
| 2026-02-05 | PoncePuck | 0–0 | — | SV: 4SV%: 80.0% |
| 2026-02-05 | PoncePuck | 0–0 | — | — |
| 2026-02-05 | PoncePuck | 0–0 | — | — |
| 2026-02-05 | PoncePuck | 0–0 | — | SOG: 2 |
| 2026-02-05 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 1 |
| 2026-02-03 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 2 |
| 2026-02-03 | PoncePuck | 0–0 | — | — |
| 2026-02-03 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 2 |
| 2026-02-03 | PoncePuck | 0–0 | — | SV: 3SV%: 60.0% |
| 2026-02-01 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-02-01 | PoncePuck | 0–0 | — | — |
| 2026-01-28 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-01-28 | PoncePuck | 0–0 | — | SOG: 4 |
| 2026-01-22 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2026-01-22 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 2 |
| 2026-01-22 | PoncePuck | 0–0 | — | SV: 13SV%: 58.3% |
| 2026-01-22 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 5 |
| 2026-01-21 | PoncePuck | 0–0 | — | — |
| 2026-01-19 | PoncePuck | 0–0 | — | A: 2PTS: 2SOG: 1 |
| 2026-01-19 | PoncePuck | 0–0 | — | — |
| 2026-01-18 | PoncePuck | 0–0 | — | — |
| 2026-01-18 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-01-18 | PoncePuck | 0–0 | — | SOG: 3 |
| 2026-01-17 | PoncePuck | 0–0 | — | — |
| 2026-01-17 | PoncePuck | 0–0 | — | — |
| 2026-01-17 | PoncePuck | 0–0 | — | — |
| 2026-01-17 | PoncePuck | 0–0 | — | SOG: 3 |
| 2026-01-17 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 2 |
| 2026-01-16 | PoncePuck | 0–0 | — | A: 2PTS: 2 |
| 2026-01-16 | PoncePuck | 0–0 | — | G: 2PTS: 2SOG: 4 |
| 2026-01-16 | PoncePuck | 0–0 | — | — |
| 2026-01-15 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 3 |
| 2026-01-15 | PoncePuck | 0–0 | — | — |
| 2026-01-14 | PoncePuck | 0–0 | — | SOG: 2 |
| 2026-01-14 | PoncePuck | 0–0 | — | G: 2A: 1PTS: 3SOG: 4 |
| 2026-01-14 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 4 |
| 2026-01-14 | PoncePuck | 0–0 | — | — |
| 2026-01-14 | PoncePuck | 0–0 | — | G: 3PTS: 3 |
| 2026-01-14 | PoncePuck | 0–0 | — | G: 3PTS: 3SOG: 7 |
| 2026-01-13 | PoncePuck | 0–0 | — | SOG: 5 |
| 2026-01-13 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 1 |
| 2026-01-12 | PoncePuck | 0–0 | — | — |
| 2026-01-12 | PoncePuck | 0–0 | — | G: 2PTS: 2SOG: 2 |
| 2026-01-12 | PoncePuck | 0–0 | — | — |
| 2026-01-08 | PoncePuck | 0–0 | — | G: 2PTS: 2SOG: 3 |
| 2026-01-08 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2026-01-08 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 3 |
| 2026-01-08 | PoncePuck | 0–0 | — | G: 2PTS: 2SOG: 5 |
| 2026-01-08 | PoncePuck | 0–0 | — | G: 2A: 2PTS: 4SOG: 2 |
| 2026-01-08 | PoncePuck | 0–0 | — | — |
| 2026-01-06 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-01-06 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 2 |
| 2026-01-05 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2026-01-05 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2026-01-03 | PoncePuck | 0–0 | — | — |
| 2026-01-03 | PoncePuck | 0–0 | — | SOG: 1 |
| 2026-01-03 | PoncePuck | 0–0 | — | — |
| 2026-01-02 | PoncePuck | 0–0 | — | — |
| 2026-01-02 | PoncePuck | 0–0 | — | G: 2A: 3PTS: 5SOG: 5 |
| 2026-01-02 | PoncePuck | 0–0 | — | — |
| 2026-01-02 | PoncePuck | 0–0 | — | SOG: 1 |
| 2025-12-22 | PoncePuck | 0–0 | — | — |
| 2025-12-22 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 2 |
| 2025-12-22 | PoncePuck | 0–0 | — | A: 2PTS: 2SOG: 1 |
| 2025-12-22 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2025-12-22 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 3 |
| 2025-12-22 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 5 |
| 2025-12-22 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 2 |
| 2025-12-19 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2025-12-05 | PoncePuck | 0–0 | — | — |
| 2025-12-02 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2 |
| 2025-12-02 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 2 |
| 2025-12-02 | PoncePuck | 0–0 | — | G: 1PTS: 1SOG: 2 |
| 2025-12-02 | PoncePuck | 0–0 | — | G: 2PTS: 2SOG: 6 |
| 2025-12-02 | PoncePuck | 0–0 | — | — |
| 2025-12-01 | PoncePuck | 0–0 | — | SOG: 3 |
| 2025-12-01 | PoncePuck | 0–0 | — | — |
| 2025-12-01 | PoncePuck | 0–0 | — | — |
| 2025-12-01 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 4 |
| 2025-12-01 | PoncePuck | 0–0 | — | A: 1PTS: 1SOG: 1 |
| 2025-11-30 | PoncePuck | 0–0 | — | SV: 2SV%: 50.0% |
| 2025-11-30 | PoncePuck | 0–0 | — | A: 1PTS: 1 |
| 2025-11-30 | PoncePuck | 0–0 | — | SOG: 2 |
| 2025-11-29 | PoncePuck | 0–0 | — | SOG: 3 |
| 2025-11-29 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 11 |
| 2025-11-29 | PoncePuck | 0–0 | — | G: 1A: 1PTS: 2SOG: 3 |
| 2025-10-16 | PoncePuck | 0–0 | — | SOG: 1 |
| 2025-10-16 | PoncePuck | 0–0 | — | — |
| 2025-09-10 | PoncePuck | 0–0 | — | — |
Chat history
No chat messages yet (excluding /commands).