ArpitNigam

SteamID64: 76561198300918222
Steam: Stan Marsh
Last seen on poncepuck.net 6v6 #2 | Rules/SO | LDN · 2026-06-04

Lifetime

All games on record
Skater
145
GP
13
G
8
A
21
PTS
59
SOG
Extras
-8
+/-
3
HITS
8
BLK
194
TK
171
GV
98
PASS
0
PIM

Lifetime trends

Start Now Δ matches

Match history

When Server Score Result Stats
2026-06-04 poncepuck.net 6v6 #2 | Rules/SO | LDN 0–13 L
+/-: -1TK: 2GV: 2
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 1–9 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 1–5 W
G: 5PTS: 5SOG: 7+/-: +4BLK: 1TK: 22GV: 28PASS: 5★ 1st StarGWG
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 2–1 L
A: 1PTS: 1SOG: 6+/-: -1TK: 18GV: 12PASS: 8★ 3rd Star
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | CHI 4–2 L
G: 1A: 1PTS: 2SOG: 3+/-: -2HIT: 1BLK: 1TK: 16GV: 11PASS: 11★ 3rd Star
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 0–2 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–1 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 0–1 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 1–2 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 5–0 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 7–2 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–2 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 2–3 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 4–3 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 1–4 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 5–1 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 2–1 L
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–7 W
2026-06-03 poncepuck.net 5v5 #1 | Rules/SO | SEA 0–7 W
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 1–2 W
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 2–4 W
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–5 W
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 4–3 L
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 2–0 L
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–2 L
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–0 L
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 3–0 L
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 2–4 W
2026-06-02 poncepuck.net 6v6 #1 | Rules/SO | NY 0–3 L
+/-: -2BLK: 1TK: 13GV: 10PASS: 4
2026-06-02 poncepuck.net 6v6 #1 | Rules/SO | NY 7–3 W
G: 2A: 2PTS: 4SOG: 3+/-: +4TK: 14GV: 10PASS: 4★ 1st Star
2026-06-02 poncepuck.net 5v5 #1 | Rules/SO | SEA 0–1 W
+/-: -2BLK: 1TK: 9GV: 6
2026-06-02 poncepuck.net 6v6 #1 | Rules/SO | NY 1–0 W
TK: 4GV: 1PASS: 2
2026-05-26 poncepuck.net 5v5 #1 | Rules/SO | NY 2–6 L
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 6–5 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 1–3 L
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 5–0 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 8–4 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 5–4 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 5–0 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 L
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 5–4 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 4–1 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 6–5 W
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–5 L
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 5–1 W
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 4–2 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 3–2 W
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 3–2 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 2–5 L
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–2 L
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 5–4 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 4–0 W
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–1 L
2026-05-21 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–2 L
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 2–4 L
2026-05-21 poncepuck.net 5v5 #1 | Rules/SO | NY 2–2 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–3 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–3 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 0–3 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 3–1 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–6 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–3 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–5 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 0–1 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–4 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 0–3 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–4 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–2 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 1–1 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–1 W
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 5–3 W
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 1–6 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–1 W
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–1 W
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–3 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–5 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–3 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 3–4 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 0–2 L
2026-05-20 poncepuck.net 6v6 #1 | Rules/SO | FFM 2–3 W
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–1 W
2026-05-20 poncepuck.net 6v6 #1 | Rules/SO | FFM 4–2 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 3–4 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–2 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 2–0 W
2026-05-20 poncepuck.net 6v6 #1 | Rules/SO | FFM 7–3 L
2026-05-20 poncepuck.net 5v5 #1 | Rules/SO | NY 6–0 W
2026-05-20 poncepuck.net 6v6 #1 | Rules/SO | FFM 3–2 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 1–3 L
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 2–0 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 5–3 W
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 3–5 L
G: 1PTS: 1SOG: 1+/-: -3BLK: 1TK: 9GV: 5PASS: 2
2026-05-20 poncepuck.net 6v6 #2 | Rules/SO | ATL 3–2 W
GV: 2
2026-05-19 poncepuck.net 6v6 #2 | Rules/SO | NY 0–1 L
2026-05-19 poncepuck.net 6v6 #2 | Rules/SO | NY 4–1 L
SOG: 1+/-: -3HIT: 2BLK: 1TK: 12GV: 16PASS: 5
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 3–1 L
A: 1PTS: 1SOG: 1TK: 10GV: 11PASS: 8
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 0–3 W
A: 1PTS: 1SOG: 1+/-: +3TK: 17GV: 11PASS: 2★ 3rd Star
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 4–5 W
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 1–4 W
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 2–2 L
+/-: -3TK: 6GV: 5PASS: 5
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 1–2 W
G: 2PTS: 2SOG: 4+/-: +1BLK: 2TK: 14GV: 20PASS: 7★ 1st StarGWG
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 L
SOG: 1+/-: -1TK: 13GV: 11PASS: 10
2026-05-19 poncepuck.net 5v5 #1 | Rules/SO | NY 1–0 L
TK: 7GV: 6PASS: 3
2026-05-11 poncepuck.net 5v5 #1 | Rules/SO | NY 3–0 L
+/-: -2TK: 3PASS: 7
2026-05-11 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 W
2026-05-11 poncepuck.net 5v5 #1 | Rules/SO | NY 2–1 L
+/-: -1TK: 4GV: 2PASS: 4
2026-05-11 poncepuck.net 5v5 #1 | Rules/SO | NY 2–3 W
A: 1PTS: 1SOG: 4+/-: +1TK: 1GV: 2PASS: 11
2026-05-01 PoncePuck 0–0
2026-05-01 PoncePuck 0–0
SOG: 2
2026-05-01 PoncePuck 0–0
SOG: 2
2026-05-01 PoncePuck 0–0
SOG: 2
2026-04-29 PoncePuck 0–0
A: 1PTS: 1
2026-04-29 PoncePuck 0–0
G: 1PTS: 1SOG: 2
2026-04-29 PoncePuck 0–0
2026-04-29 PoncePuck 0–0
SOG: 3
2026-04-29 PoncePuck 0–0
2026-04-29 PoncePuck 0–0
2026-04-29 PoncePuck 0–0
2026-04-27 PoncePuck 0–0
2026-04-27 PoncePuck 0–0
2026-04-27 PoncePuck 0–0
2026-04-27 PoncePuck 0–0
SOG: 1
2026-04-27 PoncePuck 0–0
2026-04-27 PoncePuck 0–0
SOG: 2
2026-04-27 PoncePuck 0–0
SOG: 3
2026-04-22 PoncePuck 0–0
SOG: 1
2026-04-22 PoncePuck 0–0
SOG: 2
2026-04-22 PoncePuck 0–0
SOG: 1
2026-04-22 PoncePuck 0–0
2026-04-22 PoncePuck 0–0
SOG: 2
2026-04-22 PoncePuck 0–0
G: 1PTS: 1SOG: 1
2026-04-22 PoncePuck 0–0
SOG: 1
2026-04-22 PoncePuck 0–0
SOG: 1
2026-04-22 PoncePuck 0–0
SOG: 1
2026-04-22 PoncePuck 0–0