markusito

SteamID64: 76561198198885210
Steam: Lee Adama
Last seen on poncepuck.net 6v6 #1 | Rules/SO | STO · 2026-06-01

Lifetime

All games on record
Skater
105
GP
16
G
28
A
44
PTS
58
SOG
Extras
-4
+/-
0
HITS
2
BLK
39
TK
37
GV
14
PASS
0
PIM
Goalie
81.8%
SV%
0.667
GAA
9
SV
0
STK
11
SA
2
GA
1
SO
3
GP

Lifetime trends

Start Now Δ matches

Match history

When Server Score Result Stats
2026-06-01 poncepuck.net 6v6 #1 | Rules/SO | STO 6–0 W
G: 1A: 1PTS: 2SOG: 3+/-: -2BLK: 1TK: 14GV: 13PASS: 3
2026-06-01 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–2 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–1 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–3 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–3 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–2 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–3 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–3 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 5–2 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 6–4 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–4 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 7–9 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–5 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 7–6 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–5 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–4 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–1 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–2 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–1 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–3 L
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–2 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–1 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–0 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–2 W
2026-05-31 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–10 L
SOG: 1+/-: -1TK: 4GV: 2★ 3rd Star
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | STO 3–0 L
SOG: 2+/-: -3TK: 14GV: 14PASS: 7
2026-05-31 poncepuck.net 6v6 #1 | Rules/SO | FFM 0–16 W
G: 1A: 1PTS: 2SOG: 1+/-: +4TK: 3GV: 4PASS: 3
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 9–1 W
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–6 L
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–7 L
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–6 L
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 5–6 L
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 8–7 W
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–3 L
2026-05-29 poncepuck.net 6v6 #2 | Rules/SO | FFM 5–1 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–2 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 8–3 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–5 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–7 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–13 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–1 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–1 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 5–3 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–4 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–5 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–0 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–4 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–5 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–1 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–2 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 5–1 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–2 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 0–5 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–6 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 3–1 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–5 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 4–3 W
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 2–6 L
2026-05-28 poncepuck.net 6v6 #2 | Rules/SO | FFM 1–7 L
+/-: -2BLK: 1TK: 4GV: 4PASS: 1
2026-04-24 PoncePuck 0–0
A: 1PTS: 1
2026-04-24 PoncePuck 0–0
A: 1PTS: 1
2026-04-08 PoncePuck 0–0
2026-04-08 PoncePuck 0–0
2026-04-08 PoncePuck 0–0
SOG: 1
2026-04-06 PoncePuck 0–0
2026-04-06 PoncePuck 0–0
2026-04-04 PoncePuck 0–0
2026-04-04 PoncePuck 0–0
2026-03-23 PoncePuck 0–0
A: 1PTS: 1SOG: 2
2026-03-22 PoncePuck 0–0
G: 1PTS: 1SOG: 1
2026-03-22 PoncePuck 0–0
2026-03-22 PoncePuck 0–0
2026-03-19 PoncePuck 0–0
2026-03-13 PoncePuck 0–0
SOG: 1
2026-03-11 PoncePuck 0–0
2026-03-11 PoncePuck 0–0
SOG: 3
2026-03-06 PoncePuck 0–0
G: 1PTS: 1
2026-03-06 PoncePuck 0–0
G: 1PTS: 1SOG: 1
2026-02-24 PoncePuck 0–0
SOG: 1
2026-02-24 PoncePuck 0–0
A: 1PTS: 1SOG: 3
2026-02-24 PoncePuck 0–0
A: 2PTS: 2SOG: 2
2026-02-24 PoncePuck 0–0
G: 1A: 2PTS: 3SOG: 1
2026-02-22 PoncePuck 0–0
2026-02-20 PoncePuck 0–0
A: 3PTS: 3
2026-02-20 PoncePuck 0–0
A: 3PTS: 3SOG: 1
2026-02-16 PoncePuck 0–0
2026-02-16 PoncePuck 0–0
2026-02-01 PoncePuck 0–0
A: 1PTS: 1SOG: 1
2026-01-30 PoncePuck 0–0
G: 1A: 1PTS: 2SOG: 11
2026-01-30 PoncePuck 0–0
SOG: 1
2026-01-30 PoncePuck 0–0
SOG: 3
2026-01-27 PoncePuck 0–0
2026-01-25 PoncePuck 0–0
A: 1PTS: 1
2026-01-23 PoncePuck 0–0
2026-01-23 PoncePuck 0–0
SOG: 1
2026-01-23 PoncePuck 0–0
SV: 5SV%: 83.3%
2026-01-23 PoncePuck 0–0
SV: 1SV%: 100.0%
2026-01-22 PoncePuck 0–0
A: 2PTS: 2
2026-01-22 PoncePuck 0–0
G: 2PTS: 2SOG: 7
2026-01-22 PoncePuck 0–0
SV: 3SV%: 75.0%
2026-01-22 PoncePuck 0–0
2026-01-21 PoncePuck 0–0
2026-01-21 PoncePuck 0–0
G: 4A: 1PTS: 5SOG: 6
2026-01-20 PoncePuck 0–0
2026-01-20 PoncePuck 0–0
2026-01-16 PoncePuck 0–0
G: 1A: 2PTS: 3
2026-01-16 PoncePuck 0–0
G: 1A: 2PTS: 3SOG: 2
2026-01-16 PoncePuck 0–0
G: 1PTS: 1SOG: 2