π WillyGetagoal
β₯ Donor Β· 240d
Last seen on poncepuck.net 6v6 #1 | Rules/SO | CHI
Β· 1d ago
Lifetime
All games on record
Skater
353
GP
30
G
99
A
129
PTS
141
SOG
Extras
0
+/-
0
HITS
5
BLK
21
TK
20
GV
16
PASS
0
PIM
Goalie
76.9%
SV%
1.748
GAA
880
SV
2
STK
1144
SA
264
GA
25
SO
151
GP
Ranked
lifetime locked server stats
Skater
12
GP
1
G
8
A
9
PTS
3
SOG
Goalie
79.3%
SV%
1.714
GAA
92
SV
116
SA
24
GA
3
SO
14
GP
Activity
When this player is around
504 matches played
Β· 0 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 1 PPHL
Not on a PPHL Season 1 roster.
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
No site visits logged yet. Web activity tracking just started β check back in a few days.
Servers where this player spends time
poncepuck.net 6v6 #1 | Rules/SO | CHI
5 matches Β· last 1d ago
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0β1 | L | β |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1β3 | L | +/-: -2BLK: 2TK: 7GV: 8PASS: 4 |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3β1 | W | SV: 7SV%: 100.0% |
| 2026-05-18 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2β1 | L | β |
| 2026-05-18 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2β4 | W | A: 1PTS: 1SOG: 1+/-: +2BLK: 3TK: 14GV: 12PASS: 12 |
| 2026-04-25 | PoncePuck | 0β0 | β | β |
| 2026-04-25 | PoncePuck | 0β0 | β | β |
| 2026-04-25 | PoncePuck | 0β0 | β | β |
| 2026-04-25 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-25 | PoncePuck | 0β0 | β | SV: 7SV%: 53.8% |
| 2026-04-18 | PoncePuck | 0β0 | β | β |
| 2026-04-18 | PoncePuck | 0β0 | β | β |
| 2026-04-18 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-18 | PoncePuck | 0β0 | β | SOG: 2 |
| 2026-04-18 | PoncePuck | 0β0 | β | β |
| 2026-04-17 | PoncePuck | 0β0 | β | β |
| 2026-04-06 | PoncePuck | 0β0 | β | β |
| 2026-04-06 | PoncePuck | 0β0 | β | SV: 6SV%: 54.5% |
| 2026-04-06 | PoncePuck | 0β0 | β | β |
| 2026-04-06 | PoncePuck | 0β0 | β | β |
| 2026-04-05 | PoncePuck | 0β0 | β | β |
| 2026-04-05 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2026-04-05 | PoncePuck | 0β0 | β | β |
| 2026-04-04 | PoncePuck | 0β0 | β | β |
| 2026-04-04 | PoncePuck | 0β0 | β | SV: 10SV%: 90.9% |
| 2026-04-04 | PoncePuck | 0β0 | β | SV: 7SV%: 77.8% |
| 2026-04-04 | PoncePuck | 0β0 | β | SV: 8SV%: 80.0% |
| 2026-04-04 | PoncePuck | 0β0 | β | β |
| 2026-04-03 | PoncePuck | 0β0 | β | β |
| 2026-04-03 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-03 | PoncePuck | 0β0 | β | β |
| 2026-04-03 | PoncePuck | 0β0 | β | SV: 10SV%: 83.3% |
| 2026-04-03 | PoncePuck | 0β0 | β | β |
| 2026-04-02 | PoncePuck | 0β0 | β | β |
| 2026-04-02 | PoncePuck | 0β0 | β | SOG: 3 |
| 2026-04-02 | PoncePuck | 0β0 | β | SV: 11SV%: 83.3% |
| 2026-04-02 | PoncePuck | 0β0 | β | β |
| 2026-03-23 | PoncePuck | 0β0 | β | β |
| 2026-03-23 | PoncePuck | 0β0 | β | SV: 9SV%: 100.0% |
| 2026-03-23 | PoncePuck | 0β0 | β | β |
| 2026-03-23 | PoncePuck | 0β0 | β | SV: 8SV%: 80.0% |
| 2026-03-23 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-03-23 | PoncePuck | 0β0 | β | β |
| 2026-03-22 | PoncePuck | 0β0 | β | β |
| 2026-03-22 | PoncePuck | 0β0 | β | β |
| 2026-03-22 | PoncePuck | 0β0 | β | SV: 12SV%: 92.3% |
| 2026-03-22 | PoncePuck | 0β0 | β | β |
| 2026-03-19 | PoncePuck | 0β0 | β | β |
| 2026-03-19 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2026-03-19 | PoncePuck | 0β0 | β | SV: 6SV%: 75.0% |
| 2026-03-19 | PoncePuck | 0β0 | β | SOG: 4 |
| 2026-03-19 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 2 |
| 2026-03-19 | PoncePuck | 0β0 | β | SV: 3SV%: 37.5% |
| 2026-03-19 | PoncePuck | 0β0 | β | β |
| 2026-03-14 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-03-14 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 1 |
| 2026-03-14 | PoncePuck | 0β0 | β | β |
| 2026-03-14 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-03-14 | PoncePuck | 0β0 | β | SV: 7SV%: 63.6% |
| 2026-03-14 | PoncePuck | 0β0 | β | A: 2PTS: 2SOG: 1 |
| 2026-03-14 | PoncePuck | 0β0 | β | SV: 5SV%: 71.4% |
| 2026-03-14 | PoncePuck | 0β0 | β | β |
| 2026-03-14 | PoncePuck | 0β0 | β | SV: 3SV%: 50.0% |
| 2026-03-11 | PoncePuck | 0β0 | β | β |
| 2026-03-11 | PoncePuck | 0β0 | β | SV: 8SV%: 72.7% |
| 2026-03-11 | PoncePuck | 0β0 | β | SV: 11SV%: 100.0% |
| 2026-03-11 | PoncePuck | 0β0 | β | SV: 1SV%: 100.0% |
| 2026-03-10 | PoncePuck | 0β0 | β | β |
| 2026-03-10 | PoncePuck | 0β0 | β | SV: 9SV%: 90.0% |
| 2026-03-10 | PoncePuck | 0β0 | β | β |
| 2026-03-09 | PoncePuck | 0β0 | β | SV: 1SV%: 50.0% |
| 2026-03-09 | PoncePuck | 0β0 | β | β |
| 2026-03-04 | PoncePuck | 0β0 | β | β |
| 2026-03-04 | PoncePuck | 0β0 | β | SV: 3SV%: 60.0% |
| 2026-03-04 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-03-04 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-03-04 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | SV: 3SV%: 50.0% |
| 2026-03-03 | PoncePuck | 0β0 | β | SV: 1SV%: 50.0% |
| 2026-03-03 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | SV: 7SV%: 75.0% |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-02-22 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-02-22 | PoncePuck | 0β0 | β | SV: 2SV%: 66.7% |
| 2026-02-22 | PoncePuck | 0β0 | β | β |
| 2026-02-22 | PoncePuck | 0β0 | β | β |
| 2026-02-22 | PoncePuck | 0β0 | β | β |
| 2026-02-21 | PoncePuck | 0β0 | β | β |
| 2026-02-21 | PoncePuck | 0β0 | β | β |
| 2026-02-21 | PoncePuck | 0β0 | β | β |
| 2026-02-21 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 1 |
| 2026-02-21 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-02-21 | PoncePuck | 0β0 | β | β |
| 2026-02-17 | PoncePuck | 0β0 | β | β |
| 2026-02-17 | PoncePuck | 0β0 | β | SV: 6SV%: 85.7% |
| 2026-02-17 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-02-09 | PoncePuck | 0β0 | β | β |
| 2026-02-09 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-02-09 | PoncePuck | 0β0 | β | SV: 7SV%: 87.5% |
| 2026-02-09 | PoncePuck | 0β0 | β | β |
| 2026-02-09 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 1 |
| 2026-02-09 | PoncePuck | 0β0 | β | β |
| 2026-02-09 | PoncePuck | 0β0 | β | SV: 10SV%: 76.9% |
| 2026-02-09 | PoncePuck | 0β0 | β | β |
| 2026-02-07 | PoncePuck | 0β0 | β | SV: 1SV%: 50.0% |
| 2026-02-07 | PoncePuck | 0β0 | β | SV: 13SV%: 86.7% |
| 2026-02-07 | PoncePuck | 0β0 | β | β |
| 2026-02-07 | PoncePuck | 0β0 | β | β |
| 2026-02-07 | PoncePuck | 0β0 | β | β |
| 2026-02-03 | PoncePuck | 0β0 | β | β |
| 2026-02-03 | PoncePuck | 0β0 | β | SV: 8SV%: 80.0% |
| 2026-02-03 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-02-03 | PoncePuck | 0β0 | β | β |
| 2026-02-03 | PoncePuck | 0β0 | β | β |
| 2026-02-03 | PoncePuck | 0β0 | β | SV: 12SV%: 92.3% |
| 2026-02-03 | PoncePuck | 0β0 | β | β |
| 2026-02-01 | PoncePuck | 0β0 | β | β |
| 2026-02-01 | PoncePuck | 0β0 | β | SV: 8SV%: 66.7% |
| 2026-02-01 | PoncePuck | 0β0 | β | β |
| 2026-02-01 | PoncePuck | 0β0 | β | β |
| 2026-02-01 | PoncePuck | 0β0 | β | β |
| 2026-02-01 | PoncePuck | 0β0 | β | β |
| 2026-01-31 | PoncePuck | 0β0 | β | β |
| 2026-01-31 | PoncePuck | 0β0 | β | SV: 3SV%: 50.0% |
| 2026-01-29 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-01-29 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2026-01-29 | PoncePuck | 0β0 | β | SV: 9SV%: 90.0% |
| 2026-01-29 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-01-29 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | SOG: 2 |
| 2026-01-25 | PoncePuck | 0β0 | β | SV: 5SV%: 71.4% |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 1 |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | SV: 10SV%: 76.9% |
| 2026-01-25 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-01-25 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-25 | PoncePuck | 0β0 | β | SV: 11SV%: 78.6% |
| 2026-01-25 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-01-25 | PoncePuck | 0β0 | β | β |
| 2026-01-24 | PoncePuck | 0β0 | β | β |
| 2026-01-24 | PoncePuck | 0β0 | β | β |
| 2026-01-24 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2026-01-24 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-01-24 | PoncePuck | 0β0 | β | SV: 11SV%: 100.0% |
| 2026-01-24 | PoncePuck | 0β0 | β | β |
| 2026-01-24 | PoncePuck | 0β0 | β | SV: 4SV%: 66.7% |
| 2026-01-24 | PoncePuck | 0β0 | β | β |
| 2026-01-17 | PoncePuck | 0β0 | β | β |
| 2026-01-17 | PoncePuck | 0β0 | β | SV: 6SV%: 66.7% |
| 2026-01-17 | PoncePuck | 0β0 | β | β |
| 2026-01-17 | PoncePuck | 0β0 | β | β |
| 2026-01-17 | PoncePuck | 0β0 | β | SV: 7SV%: 77.8% |
| 2026-01-17 | PoncePuck | 0β0 | β | SV: 14SV%: 82.4% |
| 2026-01-17 | PoncePuck | 0β0 | β | SV: 12SV%: 85.7% |
| 2026-01-17 | PoncePuck | 0β0 | β | β |
| 2026-01-04 | PoncePuck | 0β0 | β | β |
| 2026-01-04 | PoncePuck | 0β0 | β | β |
| 2026-01-04 | PoncePuck | 0β0 | β | SV: 6SV%: 66.7% |
| 2026-01-04 | PoncePuck | 0β0 | β | β |
| 2026-01-04 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 1 |
| 2026-01-04 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2026-01-04 | PoncePuck | 0β0 | β | SV: 6SV%: 66.7% |
| 2026-01-04 | PoncePuck | 0β0 | β | β |
| 2025-12-31 | PoncePuck | 0β0 | β | β |
| 2025-12-31 | PoncePuck | 0β0 | β | SOG: 2 |
| 2025-12-31 | PoncePuck | 0β0 | β | β |
| 2025-12-31 | PoncePuck | 0β0 | β | β |
| 2025-12-31 | PoncePuck | 0β0 | β | β |
| 2025-12-29 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-29 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-29 | PoncePuck | 0β0 | β | β |
| 2025-12-29 | PoncePuck | 0β0 | β | β |
| 2025-12-23 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-23 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-23 | PoncePuck | 0β0 | β | SV: 7SV%: 87.5% |
| 2025-12-22 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-22 | PoncePuck | 0β0 | β | β |
| 2025-12-22 | PoncePuck | 0β0 | β | β |
| 2025-12-22 | PoncePuck | 0β0 | β | β |
| 2025-12-22 | PoncePuck | 0β0 | β | SV: 5SV%: 100.0% |
| 2025-12-22 | PoncePuck | 0β0 | β | β |
| 2025-12-22 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 1 |
| 2025-12-20 | PoncePuck | 0β0 | β | β |
| 2025-12-20 | PoncePuck | 0β0 | β | β |
| 2025-12-20 | PoncePuck | 0β0 | β | SV: 1SV%: 50.0% |
| 2025-12-20 | PoncePuck | 0β0 | β | A: 2PTS: 2 |
| 2025-12-20 | PoncePuck | 0β0 | β | SV: 2SV%: 50.0% |
| 2025-12-20 | PoncePuck | 0β0 | β | SV: 1SV%: 100.0% |
| 2025-12-20 | PoncePuck | 0β0 | β | β |
| 2025-12-20 | PoncePuck | 0β0 | β | β |
| 2025-12-20 | PoncePuck | 0β0 | β | β |
| 2025-12-15 | PoncePuck | 0β0 | β | β |
| 2025-12-15 | PoncePuck | 0β0 | β | β |
| 2025-12-14 | PoncePuck | 0β0 | β | β |
| 2025-12-14 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-12-14 | PoncePuck | 0β0 | β | SV: 6SV%: 54.5% |
| 2025-12-14 | PoncePuck | 0β0 | β | SV: 8SV%: 88.9% |
| 2025-12-14 | PoncePuck | 0β0 | β | β |
| 2025-12-14 | PoncePuck | 0β0 | β | SV: 1SV%: 100.0% |
| 2025-12-13 | PoncePuck | 0β0 | β | β |
| 2025-12-13 | PoncePuck | 0β0 | β | SV: 6SV%: 60.0% |
| 2025-12-13 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 1 |
| 2025-12-13 | PoncePuck | 0β0 | β | SV: 2SV%: 100.0% |
| 2025-12-13 | PoncePuck | 0β0 | β | β |
| 2025-12-13 | PoncePuck | 0β0 | β | β |
| 2025-12-13 | PoncePuck | 0β0 | β | SV: 10SV%: 90.9% |
| 2025-12-13 | PoncePuck | 0β0 | β | β |
| 2025-12-07 | PoncePuck | 0β0 | β | A: 2PTS: 2 |
| 2025-12-07 | PoncePuck | 0β0 | β | A: 2PTS: 2SOG: 10 |
| 2025-12-07 | PoncePuck | 0β0 | β | G: 5PTS: 5SOG: 21 |
| 2025-12-07 | PoncePuck | 0β0 | β | SV: 4SV%: 100.0% |
| 2025-12-07 | PoncePuck | 0β0 | β | β |
| 2025-12-07 | PoncePuck | 0β0 | β | SV: 12SV%: 80.0% |
| 2025-12-07 | PoncePuck | 0β0 | β | β |
| 2025-12-07 | PoncePuck | 0β0 | β | β |
| 2025-12-06 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-06 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-06 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-06 | PoncePuck | 0β0 | β | β |
| 2025-12-06 | PoncePuck | 0β0 | β | β |
| 2025-12-06 | PoncePuck | 0β0 | β | β |
| 2025-12-06 | PoncePuck | 0β0 | β | SV: 2SV%: 100.0% |
| 2025-12-06 | PoncePuck | 0β0 | β | β |
| 2025-12-06 | PoncePuck | 0β0 | β | β |
| 2025-12-06 | PoncePuck | 0β0 | β | β |
| 2025-12-05 | PoncePuck | 0β0 | β | SV: 6SV%: 75.0% |
| 2025-12-05 | PoncePuck | 0β0 | β | β |
| 2025-12-05 | PoncePuck | 0β0 | β | SV: 7SV%: 77.8% |
| 2025-12-05 | PoncePuck | 0β0 | β | SV: 4SV%: 57.1% |
| 2025-12-03 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-03 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-03 | PoncePuck | 0β0 | β | β |
| 2025-12-03 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-12-02 | PoncePuck | 0β0 | β | β |
| 2025-12-02 | PoncePuck | 0β0 | β | β |
| 2025-12-02 | PoncePuck | 0β0 | β | β |
| 2025-12-01 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-01 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-12-01 | PoncePuck | 0β0 | β | SV: 3SV%: 60.0% |
| 2025-12-01 | PoncePuck | 0β0 | β | SV: 4SV%: 100.0% |
| 2025-12-01 | PoncePuck | 0β0 | β | SV: 11SV%: 78.6% |
| 2025-12-01 | PoncePuck | 0β0 | β | β |
| 2025-11-25 | PoncePuck | 0β0 | β | β |
| 2025-11-25 | PoncePuck | 0β0 | β | β |
| 2025-11-25 | PoncePuck | 0β0 | β | β |
| 2025-11-25 | PoncePuck | 0β0 | β | β |
| 2025-11-23 | PoncePuck | 0β0 | β | A: 2PTS: 2 |
| 2025-11-23 | PoncePuck | 0β0 | β | A: 2PTS: 2SOG: 2 |
| 2025-11-22 | PoncePuck | 0β0 | β | SV: 10SV%: 76.9% |
| 2025-11-22 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2025-11-22 | PoncePuck | 0β0 | β | β |
| 2025-11-22 | PoncePuck | 0β0 | β | β |
| 2025-11-22 | PoncePuck | 0β0 | β | β |
| 2025-11-22 | PoncePuck | 0β0 | β | SOG: 2 |
| 2025-11-21 | PoncePuck | 0β0 | β | β |
| 2025-11-21 | PoncePuck | 0β0 | β | SV: 12SV%: 85.7% |
| 2025-11-21 | PoncePuck | 0β0 | β | β |
| 2025-11-21 | PoncePuck | 0β0 | β | β |
| 2025-11-17 | PoncePuck | 0β0 | β | β |
| 2025-11-17 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2025-11-17 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-11-17 | PoncePuck | 0β0 | β | β |
| 2025-11-17 | PoncePuck | 0β0 | β | SV: 9SV%: 81.8% |
| 2025-11-17 | PoncePuck | 0β0 | β | β |
| 2025-11-17 | PoncePuck | 0β0 | β | β |
| 2025-11-16 | PoncePuck | 0β0 | β | β |
| 2025-11-16 | PoncePuck | 0β0 | β | G: 5PTS: 5 |
| 2025-11-16 | PoncePuck | 0β0 | β | SV: 8SV%: 88.9% |
| 2025-11-16 | PoncePuck | 0β0 | β | SV: 4SV%: 50.0% |
| 2025-11-16 | PoncePuck | 0β0 | β | β |
| 2025-11-16 | PoncePuck | 0β0 | β | β |
| 2025-11-16 | PoncePuck | 0β0 | β | SV: 9SV%: 81.8% |
| 2025-11-16 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 1 |
| 2025-11-16 | PoncePuck | 0β0 | β | SV: 7SV%: 63.6% |
| 2025-11-16 | PoncePuck | 0β0 | β | β |
| 2025-11-15 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-11-15 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 1 |
| 2025-11-15 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2025-11-15 | PoncePuck | 0β0 | β | β |
| 2025-11-15 | PoncePuck | 0β0 | β | SV: 9SV%: 81.8% |
| 2025-11-15 | PoncePuck | 0β0 | β | β |
| 2025-11-15 | PoncePuck | 0β0 | β | SV: 6SV%: 85.7% |
| 2025-11-15 | PoncePuck | 0β0 | β | SV: 9SV%: 81.8% |
| 2025-11-15 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-11-15 | PoncePuck | 0β0 | β | SV: 7SV%: 87.5% |
| 2025-11-15 | PoncePuck | 0β0 | β | β |
| 2025-11-15 | PoncePuck | 0β0 | β | β |
| 2025-11-15 | PoncePuck | 0β0 | β | β |
| 2025-11-13 | PoncePuck | 0β0 | β | β |
| 2025-11-13 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2025-11-11 | PoncePuck | 0β0 | β | β |
| 2025-11-11 | PoncePuck | 0β0 | β | SV: 5SV%: 62.5% |
| 2025-11-11 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-11-11 | PoncePuck | 0β0 | β | SV: 7SV%: 75.0% |
| 2025-11-11 | PoncePuck | 0β0 | β | SV: 1SV%: 100.0% |
| 2025-11-11 | PoncePuck | 0β0 | β | A: 2PTS: 2SOG: 1 |
| 2025-11-11 | PoncePuck | 0β0 | β | SOG: 2 |
| 2025-11-11 | PoncePuck | 0β0 | β | SV: 14SV%: 100.0% |
| 2025-11-11 | PoncePuck | 0β0 | β | SV: 7SV%: 87.5% |
| 2025-11-09 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 11SV%: 84.6% |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 1SV%: 100.0% |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 7SV%: 77.8% |
| 2025-11-09 | PoncePuck | 0β0 | β | β |
| 2025-11-09 | PoncePuck | 0β0 | β | β |
| 2025-11-09 | PoncePuck | 0β0 | β | β |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 6SV%: 66.7% |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 9SV%: 81.8% |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 8SV%: 80.0% |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 6SV%: 60.0% |
| 2025-11-09 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 9SV%: 75.0% |
| 2025-11-09 | PoncePuck | 0β0 | β | SV: 1SV%: 50.0% |
| 2025-11-09 | PoncePuck | 0β0 | β | β |
| 2025-11-09 | PoncePuck | 0β0 | β | β |
| 2025-11-08 | PoncePuck | 0β0 | β | SV: 4SV%: 66.7% |
| 2025-11-08 | PoncePuck | 0β0 | β | G: 1A: 2PTS: 3SOG: 1 |
| 2025-11-08 | PoncePuck | 0β0 | β | SV: 6SV%: 75.0% |
| 2025-11-08 | PoncePuck | 0β0 | β | SV%: 0.0% |
| 2025-11-04 | PoncePuck | 0β0 | β | β |
| 2025-11-04 | PoncePuck | 0β0 | β | β |
| 2025-11-04 | PoncePuck | 0β0 | β | β |
| 2025-11-04 | PoncePuck | 0β0 | β | β |
| 2025-11-04 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-11-04 | PoncePuck | 0β0 | β | SV: 13SV%: 92.9% |
| 2025-11-04 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 2 |
| 2025-11-04 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2025-11-04 | PoncePuck | 0β0 | β | β |
| 2025-11-03 | PoncePuck | 0β0 | β | β |
| 2025-11-03 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-11-03 | PoncePuck | 0β0 | β | SV: 3SV%: 60.0% |
| 2025-11-03 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2025-11-03 | PoncePuck | 0β0 | β | A: 3PTS: 3 |
| 2025-11-03 | PoncePuck | 0β0 | β | SV: 4SV%: 80.0% |
| 2025-11-02 | PoncePuck | 0β0 | β | β |
| 2025-11-02 | PoncePuck | 0β0 | β | SV: 8SV%: 72.7% |
| 2025-11-02 | PoncePuck | 0β0 | β | SV: 11SV%: 84.6% |
| 2025-11-02 | PoncePuck | 0β0 | β | A: 2PTS: 2SOG: 1 |
| 2025-11-02 | PoncePuck | 0β0 | β | SV: 7SV%: 70.0% |
| 2025-11-02 | PoncePuck | 0β0 | β | SOG: 2 |
| 2025-11-01 | PoncePuck | 0β0 | β | SV: 3SV%: 100.0% |
| 2025-11-01 | PoncePuck | 0β0 | β | SV: 7SV%: 70.0% |
| 2025-11-01 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 1 |
| 2025-11-01 | PoncePuck | 0β0 | β | β |
| 2025-11-01 | PoncePuck | 0β0 | β | SV: 3SV%: 50.0% |
| 2025-10-31 | PoncePuck | 0β0 | β | SV: 2SV%: 100.0% |
| 2025-10-31 | PoncePuck | 0β0 | β | β |
| 2025-10-31 | PoncePuck | 0β0 | β | SV: 4SV%: 100.0% |
| 2025-10-31 | PoncePuck | 0β0 | β | SV: 7SV%: 77.8% |
| 2025-10-31 | PoncePuck | 0β0 | β | β |
| 2025-10-29 | PoncePuck | 0β0 | β | β |
| 2025-10-29 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2025-10-29 | PoncePuck | 0β0 | β | A: 2PTS: 2 |
| 2025-10-27 | PoncePuck | 0β0 | β | β |
| 2025-10-27 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-10-26 | PoncePuck | 0β0 | β | SOG: 1 |
| 2025-10-26 | PoncePuck | 0β0 | β | β |
| 2025-10-26 | PoncePuck | 0β0 | β | β |
| 2025-10-26 | PoncePuck | 0β0 | β | SV: 1SV%: 100.0% |
| 2025-10-25 | PoncePuck | 0β0 | β | β |
| 2025-10-25 | PoncePuck | 0β0 | β | SV: 3SV%: 100.0% |
| 2025-10-25 | PoncePuck | 0β0 | β | β |
| 2025-10-25 | PoncePuck | 0β0 | β | SV: 11SV%: 66.7% |
| 2025-10-25 | PoncePuck | 0β0 | β | SV: 3SV%: 75.0% |
| 2025-10-25 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 1 |
| 2025-10-25 | PoncePuck | 0β0 | β | β |
