π Bombay
β₯ Donor Β· 31d
Last seen on poncepuck.net 6v6 #1 | Rules/SO | ATL
Β· 11h ago
Lifetime
All games on record
Skater
1375
GP
1048
G
446
A
1494
PTS
2583
SOG
Extras
+9
+/-
8
HITS
39
BLK
315
TK
376
GV
299
PASS
0
PIM
Goalie
55.9%
SV%
1.875
GAA
19
SV
0
STK
34
SA
15
GA
1
SO
8
GP
Ranked
lifetime locked server stats
Skater
108
GP
70
G
33
A
103
PTS
189
SOG
Activity
When this player is around
1,383 matches played
Β· 0 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 1 PPHL
Albuquerque Airbags
Skater
8
GP
4
G
2
A
6
PTS
31
SOG
Recent team games
- 01-25 @ Cleveland Hitmen W 3β1
- 01-25 @ Cleveland Hitmen L 1β3
- 01-23 vs Tampa Bay Flamingos L 1β2
- 01-23 @ Orlando Otters L 2β3
- 01-18 @ Detroit Venom L 2β3
- 01-18 @ Detroit Venom L 0β4
- 01-16 vs Utah Uncs L 1β2
- 01-16 vs Utah Uncs L 1β2
- 01-11 vs Orlando Otters L 1β2
- 01-11 @ Tampa Bay Flamingos W 2β0
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
No site visits logged yet. Web activity tracking just started β check back in a few days.
Servers where this player spends time
poncepuck.net 5v5 #1 | Rules/SO | ATL
85 matches Β· last 2d ago
poncepuck.net 6v6 #2 | Rules/SO | ATL
29 matches Β· last 2026-05-30
poncepuck.net 6v6 #1 | Rules/SO | ATL
11 matches Β· last 7h ago
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 11h ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 5β2 | L | G: 1PTS: 1SOG: 2+/-: -1TK: 5GV: 6PASS: 3 |
| 2d ago | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β1 | L | +/-: -2TK: 3GV: 2PASS: 1 |
| 2d ago | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β2 | W | β |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 3β2 | L | SOG: 1TK: 3GV: 5 |
| 6d ago | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β5 | L | β |
| 2026-06-04 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β3 | W | G: 2PTS: 2SOG: 6+/-: +2TK: 15GV: 17PASS: 4GWG |
| 2026-06-04 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 6β4 | L | β |
| 2026-06-02 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 1β2 | W | β |
| 2026-06-02 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 5β3 | L | G: 1PTS: 1SOG: 2+/-: -1TK: 12GV: 11PASS: 5 |
| 2026-05-31 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 4β5 | W | G: 1A: 1PTS: 2SOG: 1+/-: +1TK: 3GV: 4PASS: 4 |
| 2026-05-31 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0β7 | W | G: 1PTS: 1SOG: 1+/-: +2TK: 4GV: 3PASS: 4 |
| 2026-05-31 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | L | +/-: -1TK: 3GV: 2PASS: 2 |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 0β3 | W | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β1 | L | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β3 | W | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1β2 | W | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β1 | L | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β3 | W | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1β2 | W | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1β2 | W | β |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β3 | W | +/-: -1BLK: 1TK: 1 |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 0β4 | W | β |
| 2026-05-30 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | L | +/-: -1TK: 7GV: 8PASS: 4 |
| 2026-05-30 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β3 | L | G: 1A: 1PTS: 2SOG: 1+/-: -2HIT: 1TK: 4GV: 7PASS: 4 |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β3 | W | β |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β3 | L | β |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β4 | L | β |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 9β4 | L | β |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | W | β |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β6 | W | β |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β3 | W | β |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β3 | W | β |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β3 | W | β |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β7 | W | G: 3A: 1PTS: 4SOG: 4+/-: +5BLK: 1TK: 7GV: 10PASS: 4GWG |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β2 | L | G: 1A: 1PTS: 2SOG: 6+/-: +4TK: 6GV: 14PASS: 3β
1st Star |
| 2026-05-27 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 6β0 | L | β |
| 2026-05-27 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β3 | L | G: 1PTS: 1SOG: 3+/-: -2BLK: 2TK: 14GV: 16PASS: 6 |
| 2026-05-27 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1β3 | W | β |
| 2026-05-17 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 3β3 | L | A: 2PTS: 2SOG: 3BLK: 1TK: 12GV: 15PASS: 5 |
| 2026-05-17 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β3 | W | SOG: 3+/-: -1TK: 6GV: 7PASS: 2 |
| 2026-05-11 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β0 | L | SOG: 2+/-: -1TK: 2GV: 1PASS: 3 |
| 2026-05-10 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β6 | L | β |
| 2026-05-10 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β3 | L | +/-: -1BLK: 1 |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β5 | L | SOG: 1+/-: -1BLK: 1TK: 4GV: 5PASS: 3 |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β7 | L | β |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β2 | W | β |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β4 | L | TK: 1PASS: 1 |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β1 | L | β |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β5 | W | G: 5A: 1PTS: 6SOG: 16+/-: +2BLK: 1TK: 17GV: 18PASS: 3β
2nd Star |
| 2026-05-09 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β1 | W | GV: 4PASS: 1 |
| 2026-05-08 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β4 | L | β |
| 2026-05-08 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β6 | L | β |
| 2026-05-08 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β2 | L | G: 1PTS: 1SOG: 3+/-: -2BLK: 2TK: 4GV: 7PASS: 8β
2nd Star |
| 2026-05-07 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 3β4 | W | G: 1A: 1PTS: 2SOG: 1+/-: +1HIT: 1TK: 6GV: 3PASS: 11 |
| 2026-05-06 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β2 | W | β |
| 2026-05-06 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β1 | W | G: 1PTS: 1SOG: 3+/-: +1BLK: 3TK: 2GV: 1PASS: 3β
1st StarGWG |
| 2026-05-06 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 6β5 | L | +/-: +1BLK: 1TK: 2GV: 1 |
| 2026-05-06 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β4 | W | β |
| 2026-05-06 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β1 | L | β |
| 2026-05-06 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | W | G: 2PTS: 2SOG: 5+/-: +1TK: 5GV: 8PASS: 5β
1st StarGWG |
| 2026-05-06 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β9 | W | G: 2PTS: 2SOG: 3+/-: -2BLK: 1TK: 2PASS: 2β
3rd Star |
| 2026-05-05 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0β1 | L | β |
| 2026-05-05 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β2 | W | +/-: -1 |
| 2026-05-04 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β2 | W | G: 1PTS: 1SOG: 1HIT: 1TK: 2GV: 5PASS: 2 |
| 2026-05-04 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β4 | L | GV: 1 |
| 2026-05-04 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0β6 | L | GV: 1PASS: 1 |
| 2026-05-04 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0β2 | L | SOG: 2+/-: -1TK: 9GV: 8PASS: 9 |
| 2026-05-04 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1β2 | W | G: 1PTS: 1SOG: 5+/-: +1HIT: 1BLK: 1TK: 2GV: 3PASS: 6β
1st StarGWG |
| 2026-05-03 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β0 | W | β |
| 2026-05-03 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β1 | W | G: 1A: 1PTS: 2SOG: 2+/-: +2TK: 5GV: 8PASS: 3GWG |
| 2026-05-03 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β1 | W | G: 2PTS: 2SOG: 6+/-: +1TK: 4GV: 5PASS: 9β
1st StarGWG |
| 2026-05-03 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β4 | L | A: 1PTS: 1SOG: 6+/-: -2TK: 8GV: 6PASS: 13 |
| 2026-05-03 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 6β2 | W | β |
| 2026-05-03 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 3β5 | L | G: 1A: 1PTS: 2SOG: 7+/-: -2TK: 6GV: 13PASS: 3 |
| 2026-05-03 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β0 | W | G: 1PTS: 1SOG: 2+/-: +1HIT: 1BLK: 1TK: 5GV: 9PASS: 2β
2nd Star |
| 2026-05-03 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0β2 | W | β |
| 2026-05-03 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β2 | W | G: 1PTS: 1SOG: 2+/-: +1BLK: 1TK: 6GV: 4PASS: 5 |
| 2026-05-03 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | W | SOG: 1 |
| 2026-05-03 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β1 | W | SOG: 1PASS: 7 |
| 2026-05-03 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 0β1 | L | β |
| 2026-05-02 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2β3 | L | β |
| 2026-05-02 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 5β4 | W | G: 2PTS: 2SOG: 6+/-: +1HIT: 1BLK: 2TK: 1PASS: 10β
2nd StarGWG |
| 2026-05-02 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 8β5 | W | G: 4PTS: 4SOG: 5+/-: +2HIT: 1BLK: 3TK: 5GV: 8PASS: 15β
1st Star |
| 2026-05-02 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β4 | W | G: 4A: 1PTS: 5SOG: 4+/-: +3TK: 8GV: 10PASS: 13β
1st StarGWG |
| 2026-05-02 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β1 | L | +/-: -1TK: 1GV: 3PASS: 2 |
| 2026-05-01 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | W | +/-: -1TK: 2GV: 1PASS: 2 |
| 2026-05-01 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β4 | W | G: 3A: 1PTS: 4SOG: 8+/-: +3BLK: 1TK: 17GV: 14PASS: 5β
1st Star |
| 2026-05-01 | PoncePuck | 0β0 | β | β |
| 2026-05-01 | PoncePuck | 0β0 | β | β |
| 2026-05-01 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 7β5 | L | A: 1PTS: 1SOG: 1TK: 3GV: 3PASS: 2 |
| 2026-04-30 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β0 | W | SOG: 5+/-: +3TK: 1GV: 3PASS: 3 |
| 2026-04-30 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 3β2 | W | G: 2PTS: 2SOG: 5TK: 9GV: 12PASS: 1 |
| 2026-04-30 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-30 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 3β6 | W | SOG: 1+/-: -1BLK: 1TK: 1GV: 1 |
| 2026-04-30 | PoncePuck | 0β0 | β | G: 3PTS: 3 |
| 2026-04-30 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 6 |
| 2026-04-30 | PoncePuck | 0β0 | β | SOG: 2 |
| 2026-04-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β4 | W | β |
| 2026-04-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β7 | W | G: 3A: 1PTS: 4SOG: 7+/-: +5TK: 9GV: 9PASS: 6β
1st Star |
| 2026-04-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β1 | W | SOG: 1BLK: 1TK: 6GV: 5PASS: 1β
3rd Star |
| 2026-04-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β4 | W | G: 2PTS: 2SOG: 3+/-: +2PASS: 3 |
| 2026-04-29 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β7 | W | G: 1PTS: 1SOG: 1PASS: 1 |
| 2026-04-28 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β2 | W | A: 2PTS: 2SOG: 1TK: 8GV: 10PASS: 7 |
| 2026-04-28 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β0 | W | G: 1PTS: 1SOG: 6+/-: +1TK: 1PASS: 7β
2nd Star |
| 2026-04-27 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β2 | W | SOG: 2+/-: -1BLK: 3TK: 4GV: 5PASS: 8 |
| 2026-04-26 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 8β11 | L | β |
| 2026-04-26 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 3β2 | L | G: 3PTS: 3SOG: 5+/-: +1BLK: 1TK: 7GV: 9PASS: 10β
1st StarGWG |
| 2026-04-26 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β3 | W | G: 1A: 1PTS: 2SOG: 4+/-: +1TK: 7GV: 13PASS: 4GWG |
| 2026-04-26 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β3 | W | β |
| 2026-04-25 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β1 | L | β |
| 2026-04-25 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β8 | W | G: 3A: 2PTS: 5SOG: 5+/-: +2BLK: 1TK: 8GV: 5PASS: 10β
1st Star |
| 2026-04-25 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β0 | W | G: 1PTS: 1SOG: 7+/-: +2BLK: 2TK: 4GV: 5PASS: 10β
1st Star |
| 2026-04-25 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β2 | L | G: 1A: 1PTS: 2SOG: 6+/-: -2HIT: 1TK: 4GV: 4PASS: 3 |
| 2026-04-25 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β2 | W | β |
| 2026-04-24 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β0 | L | +/-: -2BLK: 1GV: 1PASS: 4 |
| 2026-04-24 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 7β1 | W | +/-: +2PASS: 2 |
| 2026-04-22 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β4 | W | SOG: 1TK: 1GV: 1PASS: 1 |
| 2026-04-22 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 3β4 | L | β |
| 2026-04-22 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β7 | L | +/-: -5BLK: 1TK: 2GV: 4PASS: 3 |
| 2026-04-22 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β8 | W | +/-: -5BLK: 1TK: 2GV: 4PASS: 3 |
| 2026-04-21 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β4 | W | β |
| 2026-04-21 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β1 | W | β |
| 2026-04-21 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β1 | L | SOG: 3+/-: -3TK: 2GV: 4PASS: 2 |
| 2026-04-21 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β1 | W | β |
| 2026-04-19 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 5β2 | W | SOG: 1 |
| 2026-04-18 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β0 | L | β |
| 2026-04-18 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2β1 | L | G: 1PTS: 1SOG: 3TK: 1GV: 2PASS: 3 |
| 2026-04-18 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 4β3 | W | G: 2PTS: 2SOG: 4+/-: +1BLK: 3TK: 4GV: 2PASS: 7 |
| 2026-04-18 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-18 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β4 | β | SOG: 1 |
| 2026-04-17 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 0β0 | β | G: 2PTS: 2SOG: 5 |
| 2026-04-17 | poncepuck.net 5v5 #1 | Rules/SO | ATL | 1β0 | W | G: 1PTS: 1SOG: 4 |
| 2026-04-17 | PoncePuck | 0β0 | β | G: 2PTS: 2 |
| 2026-04-17 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 5 |
| 2026-04-17 | PoncePuck | 0β0 | β | β |
| 2026-04-17 | PoncePuck | 0β0 | β | G: 3PTS: 3SOG: 4 |
| 2026-04-17 | PoncePuck | 0β0 | β | β |
| 2026-04-16 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 2 |
| 2026-04-16 | PoncePuck | 0β0 | β | SOG: 2 |
| 2026-04-15 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-15 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 2 |
| 2026-04-15 | PoncePuck | 0β0 | β | SOG: 2 |
| 2026-04-15 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 2 |
| 2026-04-15 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 2 |
| 2026-04-15 | PoncePuck | 0β0 | β | β |
| 2026-04-15 | PoncePuck | 0β0 | β | β |
| 2026-04-15 | PoncePuck | 0β0 | β | G: 1A: 2PTS: 3SOG: 4 |
| 2026-04-14 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 3 |
| 2026-04-14 | PoncePuck | 0β0 | β | β |
| 2026-04-14 | PoncePuck | 0β0 | β | β |
| 2026-04-14 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 7 |
| 2026-04-14 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 5 |
| 2026-04-13 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 3 |
| 2026-04-13 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-13 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-13 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-04-12 | PoncePuck | 0β0 | β | A: 1PTS: 1 |
| 2026-04-12 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 2 |
| 2026-04-12 | PoncePuck | 0β0 | β | G: 2PTS: 2 |
| 2026-04-12 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 6 |
| 2026-03-28 | PoncePuck | 0β0 | β | G: 1A: 2PTS: 3SOG: 6 |
| 2026-03-24 | PoncePuck | 0β0 | β | β |
| 2026-03-15 | PoncePuck | 0β0 | β | β |
| 2026-03-15 | PoncePuck | 0β0 | β | β |
| 2026-03-15 | PoncePuck | 0β0 | β | β |
| 2026-03-08 | PoncePuck | 0β0 | β | G: 4PTS: 4SOG: 3 |
| 2026-03-08 | PoncePuck | 0β0 | β | β |
| 2026-03-07 | PoncePuck | 0β0 | β | β |
| 2026-03-07 | PoncePuck | 0β0 | β | β |
| 2026-03-07 | PoncePuck | 0β0 | β | β |
| 2026-03-05 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2 |
| 2026-03-05 | PoncePuck | 0β0 | β | β |
| 2026-03-05 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 1 |
| 2026-03-04 | PoncePuck | 0β0 | β | A: 1PTS: 1SOG: 2 |
| 2026-03-04 | PoncePuck | 0β0 | β | β |
| 2026-03-04 | PoncePuck | 0β0 | β | β |
| 2026-03-04 | PoncePuck | 0β0 | β | β |
| 2026-03-04 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-03-04 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-03-03 | PoncePuck | 0β0 | β | β |
| 2026-03-01 | PoncePuck | 0β0 | β | G: 2PTS: 2 |
| 2026-03-01 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 2 |
| 2026-03-01 | PoncePuck | 0β0 | β | β |
| 2026-03-01 | PoncePuck | 0β0 | β | G: 1PTS: 1 |
| 2026-03-01 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 3 |
| 2026-03-01 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 3 |
| 2026-02-24 | PoncePuck | 0β0 | β | β |
| 2026-02-24 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 4 |
| 2026-02-24 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 1 |
| 2026-02-23 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3 |
| 2026-02-23 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3SOG: 4 |
| 2026-02-23 | PoncePuck | 0β0 | β | SV: 6SV%: 75.0% |
| 2026-02-23 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2 |
| 2026-02-23 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 4 |
| 2026-02-23 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 2 |
| 2026-02-23 | PoncePuck | 0β0 | β | β |
| 2026-02-23 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-02-23 | PoncePuck | 0β0 | β | β |
| 2026-02-23 | PoncePuck | 0β0 | β | A: 3PTS: 3SOG: 4 |
| 2026-02-23 | PoncePuck | 0β0 | β | SOG: 2 |
| 2026-02-21 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 2 |
| 2026-02-21 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 2 |
| 2026-02-19 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2 |
| 2026-02-19 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 2 |
| 2026-02-19 | PoncePuck | 0β0 | β | β |
| 2026-02-19 | PoncePuck | 0β0 | β | G: 5A: 1PTS: 6SOG: 9 |
| 2026-02-18 | PoncePuck | 0β0 | β | β |
| 2026-02-15 | PoncePuck | 0β0 | β | β |
| 2026-02-15 | PoncePuck | 0β0 | β | SOG: 5 |
| 2026-02-15 | PoncePuck | 0β0 | β | β |
| 2026-02-13 | PoncePuck | 0β0 | β | G: 2PTS: 2 |
| 2026-02-13 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 6 |
| 2026-02-08 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 2 |
| 2026-02-08 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 5 |
| 2026-02-04 | PoncePuck | 0β0 | β | β |
| 2026-02-04 | PoncePuck | 0β0 | β | SOG: 4 |
| 2026-02-04 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 8 |
| 2026-02-03 | PoncePuck | 0β0 | β | SOG: 9 |
| 2026-02-03 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 9 |
| 2026-02-03 | PoncePuck | 0β0 | β | SOG: 3 |
| 2026-02-03 | PoncePuck | 0β0 | β | β |
| 2026-02-02 | PoncePuck | 0β0 | β | β |
| 2026-02-02 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3SOG: 3 |
| 2026-02-02 | PoncePuck | 0β0 | β | β |
| 2026-02-01 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 7 |
| 2026-02-01 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3 |
| 2026-02-01 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3SOG: 4 |
| 2026-02-01 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 2 |
| 2026-01-31 | PoncePuck | 0β0 | β | β |
| 2026-01-31 | PoncePuck | 0β0 | β | G: 3PTS: 3SOG: 6 |
| 2026-01-31 | PoncePuck | 0β0 | β | β |
| 2026-01-30 | PoncePuck | 0β0 | β | G: 5PTS: 5SOG: 6 |
| 2026-01-30 | PoncePuck | 0β0 | β | G: 1A: 1PTS: 2SOG: 3 |
| 2026-01-30 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3 |
| 2026-01-30 | PoncePuck | 0β0 | β | G: 2A: 1PTS: 3SOG: 6 |
| 2026-01-30 | PoncePuck | 0β0 | β | SOG: 1 |
| 2026-01-30 | PoncePuck | 0β0 | β | β |
| 2026-01-29 | PoncePuck | 0β0 | β | β |
| 2026-01-29 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 5 |
| 2026-01-29 | PoncePuck | 0β0 | β | G: 2PTS: 2SOG: 7 |
| 2026-01-29 | PoncePuck | 0β0 | β | G: 1A: 2PTS: 3SOG: 6 |
| 2026-01-28 | PoncePuck | 0β0 | β | G: 3PTS: 3 |
| 2026-01-28 | PoncePuck | 0β0 | β | G: 3PTS: 3SOG: 5 |
| 2026-01-28 | PoncePuck | 0β0 | β | G: 1PTS: 1SOG: 1 |
