⭐ Cavy
★ Admin
Last seen on poncepuck.net 6v6 #1 | Rules/SO | CHI
· 5h ago
FWD
Forward
Lifetime
All games on record
Skater
1625
GP
1279
G
537
A
1816
PTS
3124
SOG
Extras
+30
+/-
13
HITS
42
BLK
1091
TK
1297
GV
1298
PASS
0
PIM
Goalie
72.2%
SV%
1.250
GAA
13
SV
0
STK
18
SA
5
GA
0
SO
4
GP
Ranked
lifetime locked server stats
Skater
180
GP
99
G
63
A
162
PTS
297
SOG
Activity
When this player is around
1,629 matches played
· 19 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 1 PPHL
Montauk Mariners
Skater
2
GP
1
G
0
A
1
PTS
4
SOG
Recent team games
- 02-16 vs Boston Bullets L 1–3
- 02-16 vs Boston Bullets L 0–1
- 02-16 vs Boston Bullets L 0–1
- 02-14 @ Boston Bullets W 3–2
- 02-14 @ Boston Bullets L 2–3
- 02-08 @ Washington Blossom W 3–2
- 02-08 vs Washington Blossom W 2–1
- 02-08 vs Washington Blossom W 2–0
- 02-08 vs Washington Blossom L 3–4
- 01-26 vs New Bedford Whalers W 3–0
Ranked Gold NeatQueue Leaderboard NeatQueue
1,049
MMR
#393 / 806
Rank
1,172
Peak
122
Games
57–65
W – L
46.7%
Win rate
W2
Streak
Last 10 Ranked Game results:
Last 10
W
L
L
L
L
W
W
L
W
W
MMR over time
Splits
By role
Offense
56–63
47.1%
Defender
0–2
0.0%
Goalie
1–0
100.0%
By queue
NA · 5v5
31–39
44.3%
6v6
16–18
47.1%
5v5
6–6
50.0%
EU · 5v5
4–2
66.7%
Match records
Biggest MMR gain
+69 MMR
Biggest MMR loss
−64 MMR
Avg per result
+54 · -47
Most played
Most played with
Most played against
Activity
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
NA · 5v5
EU · 5v5
6v6
5v5
Recent ranked matches
| When | Queue | Role | Result | Δ MMR | MMR after | |
|---|---|---|---|---|---|---|
| 2026-04-06 | NA · 5v5 | O | W | +57 | 1,049 | |
| 2026-04-02 | NA · 5v5 | O | W | +61 | 993 | |
| 2026-02-16 | NA · 5v5 | O | L | −34 | 932 | |
| 2026-02-12 | NA · 5v5 | O | W | +62 | 966 | |
| 2026-02-10 | NA · 5v5 | O | W | +56 | 905 | |
| 2026-02-10 | NA · 5v5 | O | L | −40 | 849 | |
| 2026-02-08 | NA · 5v5 | O | L | −41 | 889 | |
| 2026-01-31 | NA · 5v5 | O | L | −42 | 930 | |
| 2026-01-31 | NA · 5v5 | O | L | −47 | 972 | |
| 2026-01-30 | NA · 5v5 | O | W | +56 | 1,020 | |
| 2026-01-30 | NA · 5v5 | O | L | −52 | 964 | |
| 2026-01-28 | NA · 5v5 | O | W | +56 | 1,015 | |
| 2026-01-28 | NA · 5v5 | O | L | −41 | 959 | |
| 2026-01-28 | NA · 5v5 | O | L | −51 | 1,000 | |
| 2026-01-19 | NA · 5v5 | O | L | −41 | 1,051 | |
| 2026-01-19 | NA · 5v5 | O | W | +56 | 1,092 | |
| 2026-01-19 | NA · 5v5 | O | L | −42 | 1,036 | |
| 2026-01-19 | NA · 5v5 | O | L | −44 | 1,078 | |
| 2026-01-15 | NA · 5v5 | O | W | +62 | 1,122 | |
| 2026-01-15 | NA · 5v5 | O | W | +60 | 1,059 |
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cell outlined in purple = also has web visits
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Servers where this player spends time
poncepuck.net 6v6 #1 | Rules/SO | CHI
180 matches · last 1h ago
poncepuck.net 6v6 #1 | Rules/SO | NY
90 matches · last 5h ago
poncepuck.net 6v6 #2 | Rules/SO | NY
64 matches · last 1h ago
poncepuck.net 6v6 #2 | Rules/SO | ATL
50 matches · last 1d ago
poncepuck.net 6v6 #1 | Rules/SO | ATL
43 matches · last 1d ago
poncepuck.net 5v5 #1 | Rules/SO | NY
30 matches · last 2026-05-31
poncepuck.net 6v6 #3 | Rules/SO | NY
11 matches · last 2026-05-24
poncepuck.net 6v6 #1 | Rules/SO | SEA
4 matches · last 1d ago
poncepuck.net 5v5 #1 | Rules/SO | CHI
1 match · last 2026-05-06
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 5h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–4 | L | — |
| 5h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 6h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–7 | L | — |
| 6h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–2 | L | — |
| 6h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–8 | L | — |
| 6h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–8 | L | — |
| 6h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | L | — |
| 6h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 6h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–5 | L | — |
| 7h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–4 | L | — |
| 7h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 7h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–1 | W | — |
| 7h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 7h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–9 | L | — |
| 8h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 8h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 8h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | W | — |
| 8h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 9h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–4 | L | — |
| 9h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–5 | L | — |
| 9h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | G: 1A: 3PTS: 4SOG: 5+/-: +2TK: 15GV: 16PASS: 11★ 1st Star |
| 9h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 9h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–0 | W | — |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | G: 2PTS: 2SOG: 7+/-: +2TK: 9GV: 10PASS: 9★ 2nd Star |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–4 | W | SOG: 2+/-: +3TK: 7GV: 10PASS: 10 |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 10h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–0 | L | SOG: 6+/-: -3HIT: 1BLK: 1TK: 17GV: 22PASS: 13 |
| 11h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 11h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 11h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 12h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–3 | L | — |
| 12h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 8–2 | W | — |
| 12h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–1 | W | — |
| 13h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–4 | L | — |
| 13h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 13h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 13h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 13h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | — |
| 14h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 14h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 14h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–0 | W | — |
| 14h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 15h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 15h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | — |
| 15h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 16h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 16h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 16h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–0 | W | — |
| 16h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 17h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 17h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 17h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–5 | L | — |
| 18h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–2 | W | — |
| 18h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 18h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 18h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | — |
| 18h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | — |
| 19h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | — |
| 19h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–1 | W | — |
| 19h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | — |
| 19h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | — |
| 20h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 20h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 20h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | SEA | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–6 | W | A: 1PTS: 1+/-: +2TK: 1GV: 4PASS: 2 |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | W | G: 1PTS: 1SOG: 3+/-: +1HIT: 1TK: 14GV: 13PASS: 12★ 1st StarGWG |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | SEA | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–4 | W | G: 3PTS: 3SOG: 7+/-: +1BLK: 1TK: 7GV: 14PASS: 9★ 1st StarGWG |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | SEA | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #2 | Rules/SO | ATL | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | L | SOG: 4+/-: -2TK: 8GV: 13PASS: 8 |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | SEA | 0–0 | L | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0–0 | L | GV: 4PASS: 3 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–7 | L | SOG: 1+/-: -5BLK: 3TK: 7GV: 9PASS: 6 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | G: 2A: 1PTS: 3SOG: 5+/-: +2TK: 11GV: 12PASS: 9★ 1st StarGWG |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–7 | L | G: 2PTS: 2SOG: 2+/-: -5BLK: 1TK: 11GV: 14PASS: 3 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 6–5 | W | G: 2A: 3PTS: 5SOG: 5+/-: +1TK: 13GV: 14PASS: 18★ 2nd StarGWG |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | L | SOG: 2+/-: -1TK: 13GV: 10PASS: 12 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | L | SOG: 2+/-: -1TK: 13GV: 10PASS: 12 |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–4 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | L | — |
| 2d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | L | G: 1PTS: 1SOG: 1+/-: +1TK: 2GV: 2PASS: 6★ 3rd StarGWG |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 6–1 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–0 | L | — |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–4 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | L | — |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–1 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–3 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–2 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–5 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–5 | L | SOG: 5+/-: -3BLK: 1TK: 15GV: 7PASS: 23 |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–4 | L | G: 1A: 2PTS: 3SOG: 9+/-: -1HIT: 2BLK: 3TK: 21GV: 13PASS: 18★ 2nd Star |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–0 | W | G: 1PTS: 1SOG: 2+/-: +1TK: 6GV: 6PASS: 3★ 1st Star |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–3 | W | G: 1A: 1PTS: 2SOG: 5+/-: +2TK: 13GV: 15PASS: 17 |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–1 | W | SOG: 1TK: 4GV: 3PASS: 5 |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–4 | W | G: 3A: 1PTS: 4SOG: 5+/-: +3TK: 14GV: 19PASS: 9★ 1st StarGWG |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | G: 1A: 2PTS: 3SOG: 2+/-: +2TK: 13GV: 9PASS: 18★ 2nd Star |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–4 | W | G: 1A: 1PTS: 2SOG: 2+/-: +1HIT: 1TK: 17GV: 11PASS: 18★ 2nd Star |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–3 | W | A: 1PTS: 1SOG: 1+/-: +3TK: 15GV: 12PASS: 18 |
| 4d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | W | G: 1PTS: 1SOG: 3+/-: +1TK: 5GV: 8PASS: 7★ 1st Star |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 8–4 | L | G: 3PTS: 3SOG: 4+/-: -2TK: 13GV: 13PASS: 8★ 2nd Star |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–1 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–3 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–5 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–5 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–5 | L | A: 1PTS: 1+/-: -1BLK: 1TK: 8GV: 6PASS: 10 |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–5 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 1–3 | L | G: 1A: 2PTS: 3SOG: 5+/-: +4TK: 4GV: 9PASS: 7★ 2nd Star |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 3–2 | W | G: 1A: 1PTS: 2SOG: 4+/-: +1TK: 13GV: 13PASS: 11★ 2nd Star |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 1–0 | W | G: 1PTS: 1SOG: 2+/-: +1TK: 20GV: 25PASS: 7★ 1st StarGWG |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 4–1 | W | SOG: 1TK: 2GV: 3 |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 7–4 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–0 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–0 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–6 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–4 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | W | — |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | W | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–5 | L | SOG: 2+/-: -5TK: 12GV: 10PASS: 10 |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–4 | L | A: 1PTS: 1SOG: 1TK: 3GV: 2PASS: 2 |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0–1 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 2–0 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 1–2 | W | G: 2PTS: 2SOG: 6+/-: +1TK: 8GV: 16PASS: 11★ 1st StarGWG |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–0 | W | G: 3PTS: 3SOG: 4+/-: +2TK: 7GV: 11PASS: 12 |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | L | G: 1A: 1PTS: 2SOG: 6+/-: -1TK: 15GV: 18PASS: 13★ 2nd Star |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–0 | L | SOG: 3+/-: -2TK: 9GV: 10PASS: 4 |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | L | A: 1PTS: 1SOG: 1TK: 2GV: 3PASS: 3 |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 6–2 | W | — |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 6–2 | W | G: 2A: 2PTS: 4SOG: 4+/-: +4BLK: 1TK: 20GV: 21PASS: 12★ 2nd Star |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 5–4 | W | +/-: +1GV: 1 |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 2026-06-05 | poncepuck.net 6v6 #2 | Rules/SO | NY | 5–2 | L | TK: 1PASS: 1 |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–4 | W | G: 3PTS: 3SOG: 6+/-: +2TK: 11GV: 12PASS: 9★ 1st StarGWG |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | L | G: 1PTS: 1SOG: 3+/-: -1BLK: 1TK: 10GV: 19PASS: 15 |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–5 | W | G: 2A: 2PTS: 4SOG: 3+/-: +3TK: 9GV: 10PASS: 7★ 1st StarGWG |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 1–3 | W | G: 2PTS: 2SOG: 3+/-: +2TK: 1GV: 2PASS: 1GWG |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–5 | W | G: 1PTS: 1SOG: 4+/-: +2TK: 4GV: 7PASS: 5 |
| 2026-06-05 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 3–2 | L | SOG: 2+/-: -1TK: 2GV: 7PASS: 1 |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–2 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–4 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–3 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–2 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–3 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–4 | L | A: 1PTS: 1SOG: 2+/-: -2TK: 9GV: 11PASS: 14 |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–2 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | A: 2PTS: 2SOG: 2+/-: -1BLK: 2TK: 11GV: 14PASS: 24★ 3rd Star |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–5 | L | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | W | — |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–4 | L | G: 1PTS: 1SOG: 2TK: 5GV: 16PASS: 4 |
| 2026-06-04 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–1 | W | — |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | L | G: 1PTS: 1SOG: 6+/-: +1TK: 8GV: 17PASS: 7★ 1st StarGWG |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–0 | L | SOG: 1TK: 2GV: 3PASS: 2 |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–0 | W | — |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–5 | L | — |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–6 | L | — |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 5–3 | W | — |
| 2026-06-03 | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | W | — |
| 2026-06-03 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–3 | W | — |
| 2026-06-03 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–0 | L | SOG: 1+/-: -1TK: 18GV: 14PASS: 21 |
| 2026-06-03 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | L | SOG: 2+/-: -1BLK: 1TK: 11GV: 5PASS: 5 |
| 2026-06-02 | poncepuck.net 6v6 #1 | Rules/SO | ATL | 0–3 | L | TK: 1GV: 3PASS: 1 |
| 2026-06-01 | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | L | G: 1PTS: 1SOG: 3+/-: -1BLK: 2TK: 16GV: 11PASS: 9★ 2nd Star |
| 2026-06-01 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2–12 | W | — |
| 2026-06-01 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1–6 | W | — |
| 2026-06-01 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 5–3 | L | — |
