Lifetime
All games on record
Skater
714
GP
99
G
181
A
280
PTS
389
SOG
Extras
-2
+/-
10
HITS
74
BLK
702
TK
613
GV
769
PASS
0
PIM
Goalie
73.6%
SV%
1.774
GAA
786
SV
82
STK
1068
SA
282
GA
32
SO
159
GP
Ranked
lifetime locked server stats
No ranked games for this player yet.
Activity
When this player is around
873 matches played
· 0 site visits logged.
The heatmap and activity graph below combine both sources;
flip between Combined / Server / Web to see each on its own.
Season 1 PPHL
Not on a PPHL Season 1 roster.
Lifetime trends
Activity over time events per day
Activity heatmap when this player is around
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
No site visits logged yet. Web activity tracking just started — check back in a few days.
Servers where this player spends time
poncepuck.net 6v6 #1 | Rules/SO | NY
65 matches · last 0s ago
poncepuck.net 6v6 #2 | Rules/SO | NY
63 matches · last 0s ago
poncepuck.net 6v6 #1 | Rules/SO | CHI
38 matches · last 19h ago
poncepuck.net 5v5 #1 | Rules/SO | NY
28 matches · last 16h ago
poncepuck.net 6v6 #2 | Rules/SO | ATL
23 matches · last 3d ago
poncepuck.net 6v6 #3 | Rules/SO | NY
22 matches · last 2026-05-20
poncepuck.net 5v5 #1 | Rules/SO | ATL
6 matches · last 5d ago
poncepuck.net 5v5 #1 | Rules/SO | CHI
1 match · last 6d ago
poncepuck.net 6v6 #1 | Rules/SO | ATL
1 match · last 1d ago
Match history
| When | Server | Score | Result | Stats |
|---|---|---|---|---|
| 17m ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–0 | L | — |
| 39m ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–4 | W | — |
| 58m ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | — |
| 1h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–4 | W | — |
| 2h ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–3 | W | — |
| 3h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | W | +/-: +1BLK: 2TK: 7GV: 5PASS: 3 |
| 5h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | W | — |
| 5h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–4 | L | — |
| 6h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | L | A: 1PTS: 1+/-: -2BLK: 2TK: 14GV: 13PASS: 15 |
| 20h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | L | — |
| 20h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 7–9 | W | — |
| 20h ago | poncepuck.net 5v5 #1 | Rules/SO | NY | 7–5 | W | — |
| 22h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–5 | W | — |
| 22h ago | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–0 | W | — |
| 22h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–3 | W | — |
| 23h ago | poncepuck.net 5v5 #1 | Rules/SO | NY | 12–9 | W | — |
| 23h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–3 | L | SV: 4SV%: 66.7% |
| 23h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–5 | W | — |
| 23h ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | TK: 3GV: 3PASS: 3 |
| 23h ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 5–3 | L | — |
| 1d ago | poncepuck.net 5v5 #1 | Rules/SO | NY | 4–5 | L | — |
| 1d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 6–8 | W | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | L | +/-: -3BLK: 4TK: 18GV: 9PASS: 11 |
| 1d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–2 | W | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–5 | W | A: 2PTS: 2SOG: 1+/-: +1TK: 9GV: 15PASS: 4 |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | ATL | 1–0 | L | SV: 2SV%: 66.7% |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–2 | W | — |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | W | SV: 4SV%: 100.0% |
| 1d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | SV: 11SV%: 100.0% |
| 1d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | L | SV: 17SV%: 81.0% |
| 1d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–0 | L | SOG: 1TK: 1GV: 3 |
| 2d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | L | — |
| 2d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–1 | L | SV: 14SV%: 100.0% |
| 2d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | W | A: 1PTS: 1SOG: 2+/-: +1HIT: 1BLK: 2TK: 35GV: 30PASS: 10 |
| 2d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–4 | W | A: 1PTS: 1SOG: 1+/-: +3TK: 5GV: 2PASS: 6★ 3rd Star |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–5 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–1 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–2 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–2 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–5 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–3 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | ATL | 1–3 | L | +/-: -1HIT: 1BLK: 3TK: 13GV: 14PASS: 5 |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–1 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–5 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–1 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 5–3 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–6 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–2 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–1 | L | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–1 | W | — |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–4 | L | — |
| 3d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–2 | W | A: 1PTS: 1+/-: +1HIT: 1TK: 3GV: 4PASS: 1 |
| 3d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–3 | L | SV: 1SV%: 100.0% |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–3 | L | +/-: -2BLK: 4TK: 27GV: 14PASS: 14 |
| 4d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–5 | W | SOG: 1+/-: +4TK: 7GV: 10PASS: 5★ 3rd Star |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | W | — |
| 5d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–5 | L | +/-: -2HIT: 1TK: 6GV: 6PASS: 4 |
| 5d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | — |
| 5d ago | poncepuck.net 5v5 #1 | Rules/SO | ATL | 2–3 | W | SOG: 3+/-: +1BLK: 1TK: 14GV: 16PASS: 6 |
| 5d ago | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–1 | L | BLK: 1TK: 1 |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 6–1 | L | — |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–3 | W | SV: 5SV%: 71.4% |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–3 | W | SV: 9SV%: 81.8% |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–0 | W | G: 1PTS: 1SOG: 2+/-: +1TK: 15GV: 11PASS: 17★ 2nd Star |
| 6d ago | poncepuck.net 6v6 #1 | Rules/SO | CHI | 6–4 | L | SOG: 2+/-: -3BLK: 1TK: 8GV: 7PASS: 8 |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–0 | W | — |
| 6d ago | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–1 | W | — |
| 6d ago | poncepuck.net 5v5 #1 | Rules/SO | CHI | 1–4 | L | SV: 9SV%: 64.3% |
| 2026-06-02 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–1 | W | SV: 3SV%: 75.0% |
| 2026-06-01 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–2 | L | — |
| 2026-06-01 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | L | SOG: 1+/-: -1TK: 10GV: 10PASS: 8 |
| 2026-06-01 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–3 | L | A: 1PTS: 1+/-: +1HIT: 1BLK: 2TK: 8GV: 11PASS: 10 |
| 2026-06-01 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | W | A: 1PTS: 1+/-: +1HIT: 1TK: 7GV: 13PASS: 17 |
| 2026-06-01 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–3 | L | TK: 4GV: 4PASS: 3 |
| 2026-05-31 | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | W | TK: 5GV: 6PASS: 4 |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–2 | W | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–0 | W | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 2026-05-30 | poncepuck.net 5v5 #1 | Rules/SO | NY | 5–2 | W | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | SV: 4SV%: 80.0% |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–1 | L | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–3 | L | — |
| 2026-05-30 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–4 | L | SOG: 1+/-: +1BLK: 1TK: 8GV: 5PASS: 12 |
| 2026-05-30 | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–7 | L | +/-: -2TK: 1PASS: 1 |
| 2026-05-29 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–3 | L | SOG: 3+/-: -2TK: 14GV: 7PASS: 10 |
| 2026-05-29 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–2 | W | G: 1PTS: 1SOG: 1+/-: +2BLK: 1TK: 5PASS: 4GWG |
| 2026-05-29 | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–1 | L | — |
| 2026-05-29 | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–3 | L | SOG: 1+/-: -1TK: 18GV: 10PASS: 5 |
| 2026-05-29 | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–4 | L | SOG: 1+/-: -3TK: 8GV: 4PASS: 3 |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–1 | W | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–1 | W | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–4 | L | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–5 | L | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–4 | L | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–3 | L | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–3 | L | — |
| 2026-05-29 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–2 | L | — |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–2 | L | SOG: 1+/-: -2TK: 11GV: 8PASS: 13 |
| 2026-05-28 | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–3 | W | SV: 2SV%: 66.7% |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 4–1 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–3 | L | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–1 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–0 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–2 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 4–1 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–5 | L | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–0 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 2–0 | W | — |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 0–2 | L | SOG: 3+/-: -2BLK: 1TK: 13GV: 9PASS: 8★ 3rd Star |
| 2026-05-28 | poncepuck.net 5v5 #1 | Rules/SO | NY | 8–3 | W | — |
| 2026-05-27 | poncepuck.net 5v5 #1 | Rules/SO | NY | 1–2 | L | A: 1PTS: 1SOG: 3+/-: -1BLK: 1TK: 16GV: 19PASS: 17 |
| 2026-05-27 | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | L | — |
| 2026-05-27 | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–2 | W | A: 1PTS: 1SOG: 1+/-: +2TK: 15GV: 17PASS: 10★ 3rd Star |
| 2026-05-27 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–2 | W | — |
| 2026-05-26 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–7 | L | G: 1PTS: 1SOG: 5+/-: -5TK: 10GV: 10PASS: 6 |
| 2026-05-26 | poncepuck.net 6v6 #2 | Rules/SO | NY | 6–0 | W | G: 3A: 1PTS: 4SOG: 3+/-: +4BLK: 1TK: 4GV: 1PASS: 1★ 1st StarGWG |
| 2026-05-26 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–2 | L | SOG: 3+/-: -3BLK: 1TK: 19GV: 26PASS: 12 |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–6 | W | +/-: +2TK: 5GV: 4PASS: 7 |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–3 | L | G: 1PTS: 1SOG: 3+/-: -1BLK: 2TK: 18GV: 11PASS: 9 |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | L | G: 1PTS: 1SOG: 2+/-: -1BLK: 1TK: 13GV: 12PASS: 10 |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–6 | W | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–0 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–2 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–0 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–1 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 7–4 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 6–2 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–3 | W | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–1 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–1 | L | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–4 | W | — |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–0 | L | +/-: -2BLK: 1TK: 3GV: 6PASS: 1 |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | +/-: +2TK: 9GV: 9PASS: 4 |
| 2026-05-25 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–3 | W | G: 1A: 1PTS: 2SOG: 3+/-: +1TK: 5GV: 7PASS: 8★ 3rd Star |
| 2026-05-25 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 3–0 | W | — |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–8 | L | — |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–1 | L | — |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | W | — |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | W | — |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–2 | W | SOG: 2+/-: -3BLK: 2TK: 22GV: 17PASS: 15 |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 0–1 | L | SOG: 1+/-: -1BLK: 1TK: 14GV: 7PASS: 9 |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–0 | W | +/-: -1TK: 3GV: 4PASS: 1 |
| 2026-05-24 | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–2 | W | A: 2PTS: 2SOG: 2+/-: +3TK: 10GV: 11PASS: 12 |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–1 | W | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–6 | L | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | L | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–0 | W | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–1 | W | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 4–1 | W | — |
| 2026-05-22 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 3–1 | W | G: 1A: 2PTS: 3SOG: 2+/-: +2BLK: 1TK: 24GV: 13PASS: 13★ 1st StarGWG |
| 2026-05-21 | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–3 | L | — |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–1 | W | PASS: 1 |
| 2026-05-21 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–0 | L | +/-: -1TK: 14GV: 11PASS: 14 |
| 2026-05-20 | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–4 | W | +/-: -1BLK: 1TK: 7GV: 7PASS: 2 |
| 2026-05-20 | poncepuck.net 6v6 #1 | Rules/SO | NY | 4–3 | W | SOG: 1BLK: 1TK: 15GV: 14PASS: 6 |
| 2026-05-20 | poncepuck.net 6v6 #3 | Rules/SO | NY | 3–4 | L | +/-: +1TK: 1GV: 1 |
| 2026-05-20 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–3 | L | G: 1PTS: 1SOG: 2+/-: -2TK: 7GV: 7PASS: 6★ 3rd Star |
| 2026-05-19 | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–1 | L | — |
| 2026-05-19 | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–1 | W | SOG: 1+/-: +1BLK: 2TK: 15GV: 10PASS: 12★ 2nd Star |
| 2026-05-19 | poncepuck.net 6v6 #2 | Rules/SO | NY | 4–1 | L | — |
| 2026-05-19 | poncepuck.net 6v6 #2 | Rules/SO | NY | 2–3 | W | G: 2PTS: 2SOG: 5+/-: +1BLK: 2TK: 17GV: 10PASS: 15★ 1st StarGWG |
| 2026-05-17 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–2 | L | — |
| 2026-05-16 | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–3 | L | A: 1PTS: 1SOG: 3+/-: -2TK: 9GV: 10PASS: 12 |
| 2026-05-16 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–1 | L | +/-: -2TK: 15GV: 17PASS: 10 |
| 2026-05-16 | poncepuck.net 5v5 #1 | Rules/SO | NY | 3–4 | W | G: 1PTS: 1SOG: 2+/-: +2TK: 3GV: 4PASS: 4 |
| 2026-05-11 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–1 | L | — |
| 2026-05-11 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–0 | L | SOG: 1+/-: -3GV: 6PASS: 15 |
| 2026-05-11 | poncepuck.net 6v6 #1 | Rules/SO | NY | 1–3 | W | SOG: 1TK: 1GV: 1PASS: 5 |
| 2026-05-11 | poncepuck.net 6v6 #3 | Rules/SO | NY | 4–1 | W | — |
| 2026-05-11 | poncepuck.net 6v6 #3 | Rules/SO | NY | 2–0 | W | A: 1PTS: 1+/-: +2TK: 5GV: 3PASS: 5 |
| 2026-05-11 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–0 | W | +/-: +1BLK: 1TK: 5GV: 3PASS: 10 |
| 2026-05-11 | poncepuck.net 6v6 #3 | Rules/SO | NY | 2–3 | L | GV: 1PASS: 1 |
| 2026-05-11 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 6–0 | L | — |
| 2026-05-11 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 4–2 | L | A: 1PTS: 1+/-: -2HIT: 1TK: 3GV: 4PASS: 13 |
| 2026-05-10 | poncepuck.net 6v6 #2 | Rules/SO | NY | 6–3 | W | +/-: +1TK: 1PASS: 1 |
| 2026-05-10 | poncepuck.net 6v6 #2 | Rules/SO | NY | 3–2 | W | +/-: -1BLK: 2TK: 3GV: 2PASS: 5 |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–4 | W | +/-: +1BLK: 1TK: 3GV: 2PASS: 4 |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–4 | W | G: 2PTS: 2SOG: 2+/-: +1BLK: 3TK: 3GV: 4PASS: 8★ 2nd StarGWG |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 6–0 | L | — |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–4 | W | — |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–4 | W | A: 1PTS: 1GV: 1PASS: 19 |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | W | SV: 9SV%: 81.8% |
| 2026-05-10 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 1–2 | W | SV: 7SV%: 77.8% |
| 2026-05-09 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 5–1 | L | A: 1PTS: 1SOG: 3+/-: -4HIT: 2TK: 1PASS: 6 |
| 2026-05-09 | poncepuck.net 6v6 #1 | Rules/SO | CHI | 2–4 | W | SOG: 2+/-: +2TK: 2GV: 1PASS: 9 |
| 2026-05-09 | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–2 | W | — |
| 2026-05-09 | poncepuck.net 6v6 #2 | Rules/SO | NY | 0–2 | W | G: 1PTS: 1SOG: 4+/-: +2TK: 6GV: 7PASS: 10★ 1st StarGWG |
| 2026-05-09 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–2 | L | A: 1PTS: 1SOG: 3+/-: -1BLK: 1TK: 2GV: 1PASS: 16★ 3rd Star |
| 2026-05-08 | poncepuck.net 6v6 #3 | Rules/SO | NY | 3–2 | L | A: 2PTS: 2SOG: 1+/-: +1TK: 3GV: 3PASS: 14 |
| 2026-05-08 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 9–6 | L | A: 2PTS: 2+/-: -2BLK: 4TK: 5GV: 3PASS: 15 |
| 2026-05-07 | poncepuck.net 6v6 #3 | Rules/SO | NY | 0–1 | W | — |
| 2026-05-07 | poncepuck.net 6v6 #3 | Rules/SO | NY | 0–4 | W | G: 2A: 2PTS: 4SOG: 3+/-: +4BLK: 3TK: 3GV: 3PASS: 14★ 1st Star |
| 2026-05-07 | poncepuck.net 6v6 #3 | Rules/SO | NY | 3–2 | W | SOG: 1+/-: -1TK: 1GV: 3PASS: 10 |
| 2026-05-07 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–3 | L | SV: 7SV%: 63.6% |
| 2026-05-07 | poncepuck.net 6v6 #1 | Rules/SO | NY | 5–6 | W | — |
| 2026-05-07 | poncepuck.net 6v6 #2 | Rules/SO | ATL | 2–1 | W | — |
| 2026-05-07 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–1 | L | — |
| 2026-05-06 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–3 | W | — |
| 2026-05-06 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–3 | W | — |
| 2026-05-06 | poncepuck.net 6v6 #1 | Rules/SO | NY | 3–1 | W | G: 1A: 1PTS: 2SOG: 3+/-: +2TK: 3GV: 1PASS: 9 |
| 2026-05-05 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–5 | W | SV: 4SV%: 100.0% |
| 2026-05-05 | poncepuck.net 6v6 #1 | Rules/SO | NY | 0–1 | W | SV: 7SV%: 100.0%★ 2nd Star |
| 2026-05-05 | poncepuck.net 6v6 #1 | Rules/SO | NY | 2–5 | W | SV: 7SV%: 87.5% |
| 2026-05-05 | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–3 | L | — |
| 2026-05-05 | poncepuck.net 6v6 #2 | Rules/SO | NY | 1–0 | W | SOG: 1TK: 1GV: 1PASS: 6 |
| 2026-05-05 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–5 | W | A: 1PTS: 1SOG: 2+/-: +4TK: 3PASS: 10 |
| 2026-05-05 | poncepuck.net 6v6 #3 | Rules/SO | NY | 0–1 | W | A: 1PTS: 1SOG: 1+/-: +1BLK: 2TK: 3GV: 5PASS: 8 |
| 2026-05-05 | poncepuck.net 6v6 #3 | Rules/SO | NY | 1–3 | W | SOG: 1PASS: 3 |
