Standings

PPHL team records, points, and playoff positioning.

📈 Playoff Odds 🏆 Playoff Bracket
League
Team GP W OTW L OTL PTS P% ROW GF GA DIFF
1 Boston Bullets 13 9 0 3 1 28 0.718 9 39 23 +16
2 Orlando Otters 13 8 2 3 0 28 0.718 10 33 15 +18
3 Burning River Hitmen 13 6 3 3 1 25 0.641 9 24 22 +2
4 Spirit of St. Louis 14 7 1 6 0 23 0.548 8 21 14 +7
5 Buffalo Forge 14 7 0 5 2 23 0.548 7 28 24 +4
6 San Antonio Phantoms 13 6 2 5 0 22 0.564 8 26 15 +11
7 Twin Falls Thunderbirds 12 6 1 3 2 22 0.611 7 24 17 +7
8 Utah Uncs 14 6 1 7 0 20 0.476 7 24 25 -1
9 Ajax Hockey Club 13 6 0 6 1 19 0.487 6 24 34 -10
10 Kuskokwim Currents 12 5 2 5 0 19 0.528 7 26 21 +5
11 Banff Powder Hounds 13 5 1 5 2 19 0.487 6 22 26 -4
12 Zookie's Cookies 12 5 1 5 1 18 0.500 6 25 28 -3
13 Milwaukee Beer Maidens 13 2 4 5 2 16 0.410 6 17 20 -3
14 Atomic City Fission 12 4 0 6 2 14 0.389 4 15 22 -7
15 Grand Marais Superior 13 3 0 7 3 12 0.308 3 17 31 -14
16 Montauk Mariners 14 1 0 12 1 4 0.095 1 16 44 -28
xClinched playoff yClinched conference zClinched division pPresidents' Trophy eEliminated ROWReg. + OT wins P%Points pct.