2
–
3
poncepuck.net 6v6 #1 | Rules/SO | FFM
Frankfurt
Loading…
🏒 Game-Winning Goal
Blue2
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICASO | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 6 | 3 | 3 | 13:26 |
| Rondelle | 1 | 0 | 1 | 2 | -1 | 0 | 1 | 0 | 13 | 12 | 10 | 16:01 |
| Celebrini | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 8 | 14 | 8 | 16:01 |
| ExHockeyPlayer | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 8 | 11:37 |
| xxxx | 0 | 1 | 1 | 1 | +1 | 0 | 0 | 1 | 13 | 15 | 7 | 10:30 |
| barkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1:16 |
| FearInoculum | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 2 | 5 | 6 | 2 | 5:06 |
| KARCI | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 4 | 2 | 4:18 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungerecker | 0 | 0 | 0 | 6 | 5 | 9 | 3 | 66.7% | 0 | 3 | 16:01 |
Red3 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | 3 | 0 | 3 | 4 | +1 | 0 | 0 | 0 | 17 | 16 | 9 | 16:01 |
| Kubichan | 0 | 1 | 1 | 1 | +1 | 0 | 1 | 2 | 9 | 4 | 10 | 16:01 |
| BARABANOV | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 2 | 15 | 14 | 9 | 16:01 |
| dejviz | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 4 | 5 | 2 | 6:18 |
| Hirose | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 1 | 8 | 9 | 6 | 16:01 |
| Ice King💫 Getz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 7 | 7 | 9:38 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Potata | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 66.7% | 0 | 5 | 16:01 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways