14
goals
PoncePuck
Loading…
⭐ Three Stars
Players14
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rantanen | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PepanZMoravy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedri | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rawr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RompicheZera | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Necas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regenda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RompicheRef | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SalamSRokhlikem | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schüttler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahopelto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biffen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlueLineBandit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Börni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DanoDrevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarkRassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCツMAKSBECS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIGHTFOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NoobKCZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_571758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runchelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slappy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tataisss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| КЛИНКХАМЕР | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ausonius | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 50.0% | 0 | 0 |
| SKT: SOG 4 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| BALCERS | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0% | 0 | 0 |
| SKT: SOG 1 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| fucale | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 75.0% | 0 | 0 |
| SKT: SOG 4 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Cherkas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 0 | 0 |
| SKT: SOG 1 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| HALKO | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 50.0% | 0 | 0 |
| SKT: SOG 4 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| KADIM | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 60.0% | 0 | 0 |
| SKT: SOG 5 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| kickman | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 50.0% | 0 | 0 |
| SKT: SOG 4 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Spoopty | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0% | 0 | 0 |
| SKT: SOG 3 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways