10
goals
PoncePuck
Loading…
Players10
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggins | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PavelBlacksyuk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigeon | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PylonKing | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sqwuidkiller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tayluh | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BobbyLee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FiveHoleBandit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FiveHoleBandit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isotope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JeussChirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUSTARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pancakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PaulGuastad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_106314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PylonKing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhynold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHsPlayoffBeard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stickypucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|
| CHAR | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 50.0% | 0 | 0 |
| SKT: SOG 2 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| door | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 100.0% | 0 | 0 |
| SKT: SOG 4 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| DrunkDog | 0 | 0 | 0 | 9 | 0 | 11 | 2 | 81.8% | 0 | 0 |
| SKT: SOG 11 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Hamsik | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 0 | 0 |
| SKT: SOG 1 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Jerold | 0 | 0 | 0 | 6 | 0 | 10 | 4 | 60.0% | 0 | 0 |
| SKT: SOG 10 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Shacklez | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 66.7% | 0 | 0 |
| SKT: SOG 3 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways