⭐ Three stars
| POS | Player | SteamID | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | SV | STK | SA | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players5 | |||||||||||||||||||
| — | Sandy | 76561199119594564 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | tofu | 76561198140163900 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | BigDongBilly | 76561198148662977 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | Candyman | 76561197976854181 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | pienerreider | 76561198084529192 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | ponce's favorite :~)✧ Cavy | 76561198064464144 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | ReeseHeckmanSr | 76561199735490995 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | AlexeiMarchenko | 76561198204209191 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| — | Roy | 76561198429454431 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | |
| G | JpzRabbit(G) | 76561199827372640 | 0 | 0 | 0 | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 3 | 72.7% | |
| G | Dipietro(G) | 76561198315896596 | 0 | 0 | 0 | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 66.7% | |
Legend
Every player
- POS
- Position the game reported (— if it didn't)
- SteamID
- Links to that player's PoncePuck profile
- G
- Goals
- A
- Assists
- PTS
- Points (G + A)
- SOG
- Shots on goal
- +/-
- Plus / minus
- PIM
- Penalty minutes
- HIT
- Hits
- BLK
- Blocked shots
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Completed passes
Goalies
- SV
- Saves
- STK
- Stick saves
- SA
- Shots against
- GA
- Goals against (SA − SV)
- SV%
- Save percentage
These five columns appear only when someone in the table played goalie. Skaters show · in them — a goalie's skater stats are on the same row, so there's no second table.
Recorded when available
- TOI
- Time on ice — not recorded for this match
- PST
- Posts & crossbars hit — nobody hit one this match
Both come from Stats mod v0.8.0+; older uploads simply don't carry them, so the column is left out rather than filled with zeroes.
Ranked rating — not a ranked-queue game
- Role
- The role they queued as (Offense / Defender / Goalie)
- Before
- Rating going into this match
- After
- Rating once it settled
- MMR Δ
- What the match was worth — green gained, red lost
Only on games that came from the ranked queue. League and pub games don't move anyone's rating.
Reading the table
- Which side the player finished the match on
- (G)
- Took a goalie shift
- ·
- That column doesn't apply to this player
- Warmer cell = better among every skater in the match. PIM and GV run the other way — lower is warmer
- PTS
- That team's points leader
- 🏆
- Winning side
Skaters are sorted by points, goalies last. Players who logged nothing at all are hidden.