14
goals
PoncePuck
Loading…
Players14
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Letzer | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PeterPuck | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kebabmies | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teissala | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNyki | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jantteri | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seppozki | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Händemark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FilipChlapik | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONDAS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilomäki | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥ dukforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daddyfein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drxus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoalieFool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| patrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_227639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_646965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_808211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puustinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| samikk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHurik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tadax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Votr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wegolion | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakharchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zizka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|
| raipe | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 75.0% | 0 | 0 |
| SKT: SOG 4 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Hrouzek | 0 | 0 | 0 | 7 | 0 | 10 | 3 | 70.0% | 0 | 0 |
| SKT: SOG 10 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| NEMEC | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 12.5% | 0 | 0 |
| SKT: SOG 8 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Řepík | 0 | 0 | 0 | 9 | 0 | 13 | 4 | 50.0% | 0 | 0 |
| SKT: SOG 13 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways