6
goals
PoncePuck
Loading…
⭐ Three Stars
Players6
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jožo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KalamitaNaLad | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lake | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciaś | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pupajs | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlueLineBandit | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ScoobyJew | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aRomanianFellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beneš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BoardHugger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CISTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| depart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| flek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HiThere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hlavaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JardaJagr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nastabilu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| penguinblaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_211058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pospišil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Šatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TheGreatMaybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| treska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VACcine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vekkione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ВиталийПинчук | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|
| Laco | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 85.7% | 0 | 0 |
| SKT: SOG 7 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| THOMPSON | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 87.5% | 0 | 0 |
| SKT: SOG 8 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways