7
goals
PoncePuck
Loading…
Players7
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouchard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZachHyman | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mup | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CaptainCalvert | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ched | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| holzer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mukmann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BackhandBandit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boomtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DonaldTrump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeGe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GumCuzzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kawhiguy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McSkater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PenaltyBoxHero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PeterGriffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| phantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PuckNorris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relli | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soprano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEMUSALAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanVanucks | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WillKoolaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|
| NA | 0 | 1 | 1 | 10 | 0 | 12 | 2 | 83.3% | 0 | 0 |
| SKT: SOG 12 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| DEMKO | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 100.0% | 0 | 0 |
| SKT: SOG 2 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Hofer | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 50.0% | 0 | 0 |
| SKT: SOG 2 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| KIngkai | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 66.7% | 0 | 0 |
| SKT: SOG 3 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Looch | 0 | 0 | 0 | 9 | 0 | 13 | 4 | 69.2% | 0 | 0 |
| SKT: SOG 13 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways