6
goals
PoncePuck
Loading…
Players6
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noxyz | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DanoDrevo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mjölk | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| toimiski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bimbit | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRONWALLED | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limopytik | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cehlarik | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| He | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cungolongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FumblePuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoalieFool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| isaöstling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IVCHO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivenmäki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kostic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajbr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lellek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limoges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McSunik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBEDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINCHUK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_841669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| player_848750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puistola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rychtara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Setka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SkateOrCry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slayertears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trendafilov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS |
|---|---|---|---|---|---|---|---|---|---|---|
| BABAi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0% | 0 | 0 |
| SKT: SOG 1 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Elis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 0 | 0 |
| SKT: SOG 1 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Pōtātāツ | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 87.5% | 0 | 0 |
| SKT: SOG 8 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
| Shvetsov | 0 | 0 | 0 | 9 | 0 | 13 | 4 | 81.8% | 0 | 0 |
| SKT: SOG 13 +/- 0 HIT 0 BLK 0 TK 0 | ||||||||||
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways