2
–
3
poncepuck.net 5v5 #1 | Rules/SO | NY
New York
Loading…
🏒 Game-Winning Goal
Blue2
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solski | 1 | 1 | 2 | 1 | -1 | 0 | 0 | 2 | 18 | 11 | 10 | 0 | 15:49 |
| vkGoblin | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 2 | 28 | 30 | 9 | 0 | 16:00 |
| Dangle Master🪓 AJRulez | 0 | 1 | 1 | 1 | -2 | 0 | 0 | 1 | 16 | 20 | 8 | 0 | 12:42 |
| Breton | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 13:12 |
| Puckster⚙️ chromg | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3:18 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGBALLS | 0 | 0 | 0 | 6 | 1 | 9 | 3 | 66.7% | 0 | 5 | 15:09 |
| SKT: SOG 0 +/- +1 HIT 0 BLK 0 TK 0 | |||||||||||
Red3 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gad | 2 | 1 | 3 | 4 | +1 | 0 | 0 | 0 | 14 | 23 | 10 | 1 | 16:00 |
| Seth | 0 | 3 | 3 | 1 | +1 | 0 | 0 | 2 | 26 | 17 | 11 | 0 | 16:00 |
| Overdose | 1 | 1 | 2 | 4 | +1 | 0 | 0 | 0 | 19 | 18 | 16 | 1 | 16:00 |
| McSkater | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 | 13 | 9 | 0 | 16:00 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| conermcdavid | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 50.0% | 0 | 1 | 15:49 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways