3
–
1
poncepuck.net 6v6 #1 | Rules/SO | NY
New York
Loading…
⭐ Three Stars
🏒 Game-Winning Goal
Blue3 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BornToSqueal | 1 | 1 | 2 | 1 | +2 | 0 | 0 | 1 | 12 | 9 | 6 | 0 | 16:00 |
| Neverpo | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 20 | 16 | 6 | 0 | 16:00 |
| Grinder🦴 Benson | 1 | 0 | 1 | 4 | +2 | 0 | 0 | 0 | 23 | 29 | 5 | 2 | 16:00 |
| straywhisker | 0 | 1 | 1 | 1 | +2 | 0 | 0 | 1 | 11 | 7 | 6 | 0 | 16:00 |
| D🧀 TonyTwist | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 10 | 11 | 5 | 0 | 16:00 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| svity | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 50.0% | 0 | 4 | 16:00 |
| SKT: SOG 0 +/- 0 HIT 2 BLK 0 TK 0 | |||||||||||
Red1
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| meatwad | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 8 | 7 | 3 | 1 | 16:00 |
| HoundsCrabbyKiwi | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 2 | 15 | 15 | 7 | 0 | 14:08 |
| Currents🌊 PuckLuckChuck | 0 | 1 | 1 | 1 | -2 | 0 | 0 | 1 | 25 | 23 | 12 | 0 | 16:00 |
| Currents🌊 Criminal | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 | 12 | 10 | 0 | 10:35 |
| Otters🦦 Dahlin | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1:57 |
| Currents🌊 Larsen | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 11 | 17 | 8 | 1 | 16:00 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| iscuk | 0 | 0 | 0 | 5 | 1 | 8 | 3 | 62.5% | 0 | 4 | 16:00 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways