3
–
2
poncepuck.net 6v6 #1 | Rules/SO | FFM
Frankfurt
Loading…
⭐ Three Stars
🏒 Game-Winning Goal
Blue3 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KromczeLW | 1 | 2 | 3 | 3 | +1 | 0 | 0 | 0 | 13 | 15 | 10 | 0 | 21:08 |
| uhmfrostyfrozentwoC | 2 | 0 | 2 | 4 | +1 | 0 | 0 | 1 | 18 | 17 | 14 | 4 | 21:08 |
| rychtaraRD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 6 | 0 | 10:45 |
| ShoresyRD | 0 | 1 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 10:23 |
| MaxBroRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 0 | 18:44 |
| ProchyManLD | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 0 | 18:06 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RinkGremlin | 0 | 1 | 1 | 11 | 4 | 13 | 2 | 84.6% | 0 | 15 | 17:59 |
Red2
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LajdakLD | 1 | 1 | 2 | 5 | -1 | 0 | 1 | 2 | 14 | 14 | 14 | 1 | 21:08 |
| EmilC | 1 | 0 | 1 | 5 | -1 | 0 | 0 | 4 | 23 | 25 | 15 | 2 | 21:08 |
| DepilRD | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 22 | 14 | 14 | 0 | 21:08 |
| RYŠIAKLW | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 7 | 7 | 0 | 21:08 |
| ŠotekRW | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 2 | 8 | 6 | 12 | 0 | 21:08 |
| FISH!🐟 ValiqLD | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:19 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Man❤️ Jenda | 0 | 0 | 0 | 13 | 5 | 16 | 3 | 81.2% | 0 | 5 | 21:08 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways