1
–
3
poncepuck.net 5v5 #1 | Rules/SO | TOR
Toronto
Loading…
⭐ Three Stars
🏒 Game-Winning Goal
Blue1
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| borm | 0 | 2 | 2 | 5 | +2 | 0 | 0 | 0 | 15 | 7 | 3 | 0 | 8:55 |
| Camel | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 7:27 |
| Dangle Master🪓 AJRulez | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 1 | 16 | 17 | 7 | 0 | 11:45 |
| DONKEYhitbyTRAIN | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 |
| Magic | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1:26 |
| SelkeMitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 3:40 |
| Banned💫 ron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 5:16 |
| LGBTQ+💚 SadSixersFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 0 | 6:15 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lumind | 0 | 1 | 1 | 14 | 6 | 17 | 3 | 82.4% | 0 | 8 | 14:31 |
Red3 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | PST | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Currents🌊 RDgamer | 2 | 0 | 2 | 7 | +2 | 0 | 0 | 1 | 21 | 20 | 3 | 2 | 15:52 |
| Otters🦦 BigSnoop | 0 | 2 | 2 | 3 | +2 | 0 | 0 | 0 | 12 | 14 | 9 | 0 | 10:51 |
| JimPunck | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 6:15 |
| Sorry💜 Reckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8:14 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MikeSmith | 0 | 0 | 0 | 9 | 2 | 10 | 1 | 90.0% | 0 | 4 | 15:52 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways