5
–
0
poncepuck.net 6v6 #1 | Rules/SO | NY
New York
Loading…
🏒 Game-Winning Goal
Blue5 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spirit👻 gripsou | 2 | 3 | 5 | 5 | +5 | 0 | 0 | 0 | 4 | 5 | 3 | 5:17 |
| Sengari | 3 | 1 | 4 | 4 | +5 | 0 | 0 | 0 | 4 | 4 | 5 | 5:17 |
| Otters🦦 Krog | 0 | 3 | 3 | 2 | +5 | 0 | 0 | 1 | 6 | 3 | 4 | 5:17 |
| BornToSqueal | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 3 | 1 | 2 | 3:12 |
| Zanls | 0 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | 2 | 3 | 1 | 5:17 |
| Big Tipper🖤 McGeeze | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:46 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarrowdelf | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 80.0% | 0 | 4 | 3:34 |
Red0
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chase | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 1 | 2 | 3:37 |
| ChiChi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:37 |
| DMG | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0:49 |
| LooseGoose | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 4 | 7 | 2 | 4:28 |
| Moxie | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 7 | 5 | 3 | 5:17 |
| Stützle | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 1 | 3 | 5 | 3 | 5:17 |
| Currents🌊 Criminal | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 2:09 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PuckDuckGo | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 50.0% | 0 | 0 | 0:35 |
| Schlongus | 0 | 0 | 0 | 4 | 2 | 7 | 3 | 57.1% | 0 | 3 | 2:16 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways