2
–
3
poncepuck.net 5v5 #2 | Rules/SO | ATL
Atlanta
Loading…
⭐ Three Stars
🏒 Game-Winning Goal
Blue2
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangle Master🪓 AJRulez | 1 | 2 | 3 | 3 | +3 | 0 | 0 | 2 | 18 | 16 | 6 | 15:15 |
| Cacoia | 1 | 1 | 2 | 4 | +1 | 0 | 0 | 0 | 10 | 13 | 4 | 10:46 |
| SwissCheeze | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 1 | 13 | 12 | 6 | 15:26 |
| camper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1:57 |
| eklund | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 |
| MagBay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2:44 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🖤 Markstrom | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 62.5% | 1 | 4 | 15:26 |
| SKT: SOG 0 +/- 0 HIT 0 BLK 0 TK 1 | |||||||||||
Red3 🏆
| Skater | G | A | PTS | SOG | +/- | PIM | HIT | BLK | TK | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uncs💚 Pac | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 16 | 18 | 5 | 10:25 |
| Kuznetsov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 10:21 |
| temusalami | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 5 | 3 | 5:57 |
| ThomasVanek | 0 | 1 | 1 | 1 | +1 | 0 | 0 | 2 | 10 | 7 | 6 | 5:23 |
| Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2:36 |
| HOWN | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1:35 |
| ireworks | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 | 6 | 4 | 4:01 |
| Goalie | G | A | PTS | SV | STK | SA | GA | SV% | GV | PASS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonderwoll | 0 | 0 | 0 | 7 | 5 | 9 | 2 | 77.8% | 0 | 3 | 10:31 |
Legend
Skaters
- G
- Goals
- A
- Assists
- PTS
- Points (G+A)
- SOG
- Shots on Goal
- +/-
- Plus / Minus
- PIM
- Penalty Minutes
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways
- GV
- Giveaways
- PASS
- Passes
Goalies
- G
- Goals
- A
- Assists
- SV
- Saves
- STK
- Stick Saves
- SA
- Shots Against
- GA
- Goals Against
- SV%
- Save Percentage
- GV
- Giveaways
- PASS
- Passes
Expanded (▸)
- SOG
- Shots on Goal (as skater)
- +/-
- Plus / Minus
- HIT
- Hits
- BLK
- Blocks
- TK
- Takeaways